PIST - Rail Freight
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - Rail transport of freight - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2026-03 : 96.18
0.00% over a month
-0.33% Since dec. from the previous year
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 84.84 | 96.23 | 87.27 | 86.69 | 89.82 | 98.46 | 98.58 | 95.41 | 99.48 | 101.34 | 84.95 | 97.57 | 102.59 | 73.85 | 88.08 | 93.47 | 96.18 |
| February | 84.84 | 96.23 | 87.27 | 86.69 | 89.82 | 98.46 | 98.58 | 95.41 | 99.48 | 101.34 | 84.95 | 97.57 | 102.59 | 73.85 | 88.08 | 93.47 | 96.18 |
| March | 84.84 | 96.23 | 87.27 | 86.69 | 89.82 | 98.46 | 98.58 | 95.41 | 99.48 | 101.34 | 84.95 | 97.57 | 102.59 | 73.85 | 88.08 | 93.47 | 96.18 |
| April | 83.05 | 90.68 | 88.72 | 88.83 | 85.96 | 99.76 | 87.26 | 95.24 | 81.43 | 99.03 | 76.60 | 99.95 | 103.11 | 82.24 | 91.55 | 93.48 | / |
| May | 83.05 | 90.68 | 88.72 | 88.83 | 85.96 | 99.76 | 87.26 | 95.24 | 81.43 | 99.03 | 76.60 | 99.95 | 103.11 | 82.24 | 91.55 | 93.48 | / |
| June | 83.05 | 90.68 | 88.72 | 88.83 | 85.96 | 99.76 | 87.26 | 95.24 | 81.43 | 99.03 | 76.60 | 99.95 | 103.11 | 82.24 | 91.55 | 93.48 | / |
| July | 86.70 | 92.90 | 89.97 | 87.65 | 90.90 | 98.59 | 95.81 | 97.74 | 93.35 | 99.30 | 91.38 | 100.29 | 98.45 | 87.25 | 91.23 | 96.22 | / |
| August | 86.70 | 92.90 | 89.97 | 87.65 | 90.90 | 98.59 | 95.81 | 97.74 | 93.35 | 99.30 | 91.38 | 100.29 | 98.45 | 87.25 | 91.23 | 96.22 | / |
| September | 86.70 | 92.90 | 89.97 | 87.65 | 90.90 | 98.59 | 95.81 | 97.74 | 93.35 | 99.30 | 91.38 | 100.29 | 98.45 | 87.25 | 91.23 | 96.22 | / |
| October | 71.67 | 93.96 | 88.37 | 89.53 | 90.31 | 99.95 | 96.89 | 99.69 | 95.54 | 79.12 | 95.70 | 102.19 | 93.62 | 87.23 | 90.77 | 96.50 | / |
| November | 71.67 | 93.96 | 88.37 | 89.53 | 90.31 | 99.95 | 96.89 | 99.69 | 95.54 | 79.12 | 95.70 | 102.19 | 93.62 | 87.23 | 90.77 | 96.50 | / |
| December | 71.67 | 93.96 | 88.37 | 89.53 | 90.31 | 99.95 | 96.89 | 99.69 | 95.54 | 79.12 | 95.70 | 102.19 | 93.62 | 87.23 | 90.77 | 96.50 | / |
| Avg. | 81.56 | 93.44 | 88.58 | 88.18 | 89.25 | 99.19 | 94.64 | 97.02 | 92.45 | 94.70 | 87.16 | 100.00 | 99.44 | 82.64 | 90.41 | 94.92 | 96.18 |
| Avg variation year | / | 14.56% | -5.20% | -0.46% | 1.22% | 11.14% | -4.59% | 2.52% | -4.71% | 2.43% | -7.96% | 14.73% | -0.56% | -16.89% | 9.40% | 4.98% | / |
Reset native data Subscribe and unlock limitations
Period
