PIST - Rail Freight
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - Rail transport of freight - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2025-12 : 96.36
0.00% over a month
7.54% Since dec. from the previous year
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 84.84 | 96.23 | 87.27 | 86.69 | 89.82 | 98.46 | 98.58 | 95.41 | 99.48 | 101.34 | 85.56 | 97.71 | 101.70 | 74.17 | 86.31 | 93.72 |
| February | 84.84 | 96.23 | 87.27 | 86.69 | 89.82 | 98.46 | 98.58 | 95.41 | 99.48 | 101.34 | 85.56 | 97.71 | 101.70 | 74.17 | 86.31 | 93.72 |
| March | 84.84 | 96.23 | 87.27 | 86.69 | 89.82 | 98.46 | 98.58 | 95.41 | 99.48 | 101.34 | 85.56 | 97.71 | 101.70 | 74.17 | 86.31 | 93.72 |
| April | 83.05 | 90.68 | 88.72 | 88.83 | 85.96 | 99.76 | 87.26 | 95.24 | 81.43 | 99.03 | 76.90 | 99.83 | 102.64 | 82.45 | 89.94 | 93.39 |
| May | 83.05 | 90.68 | 88.72 | 88.83 | 85.96 | 99.76 | 87.26 | 95.24 | 81.43 | 99.03 | 76.90 | 99.83 | 102.64 | 82.45 | 89.94 | 93.39 |
| June | 83.05 | 90.68 | 88.72 | 88.83 | 85.96 | 99.76 | 87.26 | 95.24 | 81.43 | 99.03 | 76.90 | 99.83 | 102.64 | 82.45 | 89.94 | 93.39 |
| July | 86.70 | 92.90 | 89.97 | 87.65 | 90.90 | 98.59 | 95.81 | 97.74 | 93.35 | 99.30 | 91.35 | 100.43 | 97.37 | 87.82 | 89.78 | 95.82 |
| August | 86.70 | 92.90 | 89.97 | 87.65 | 90.90 | 98.59 | 95.81 | 97.74 | 93.35 | 99.30 | 91.35 | 100.43 | 97.37 | 87.82 | 89.78 | 95.82 |
| September | 86.70 | 92.90 | 89.97 | 87.65 | 90.90 | 98.59 | 95.81 | 97.74 | 93.35 | 99.30 | 91.35 | 100.43 | 97.37 | 87.82 | 89.78 | 95.82 |
| October | 71.67 | 93.96 | 88.37 | 89.53 | 90.31 | 99.95 | 96.89 | 99.69 | 95.54 | 79.12 | 96.42 | 102.03 | 93.64 | 87.68 | 89.60 | 96.36 |
| November | 71.67 | 93.96 | 88.37 | 89.53 | 90.31 | 99.95 | 96.89 | 99.69 | 95.54 | 79.12 | 96.42 | 102.03 | 93.64 | 87.68 | 89.60 | 96.36 |
| December | 71.67 | 93.96 | 88.37 | 89.53 | 90.31 | 99.95 | 96.89 | 99.69 | 95.54 | 79.12 | 96.42 | 102.03 | 93.64 | 87.68 | 89.60 | 96.36 |
| Avg. | 81.56 | 93.44 | 88.58 | 88.18 | 89.25 | 99.19 | 94.64 | 97.02 | 92.45 | 94.70 | 87.56 | 100.00 | 98.84 | 83.03 | 88.91 | 94.82 |
| Avg variation year | / | 14.56% | -5.20% | -0.46% | 1.22% | 11.14% | -4.59% | 2.52% | -4.71% | 2.43% | -7.54% | 14.21% | -1.16% | -15.99% | 7.08% | 6.65% |
Reset native data Subscribe and unlock limitations
Period
