PDF generated on 24/11/2025
à 23h25
PIST - National RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - National RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Indicator data
Native data
| January | February | March | April | May | June | July | August | September | October | November | December | Avg. | Avg variation year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | / | |||||||||||||
| 2001 | / | |||||||||||||
| 2002 | / | |||||||||||||
| 2003 | / | |||||||||||||
| 2004 | / | |||||||||||||
| 2005 | / | |||||||||||||
| 2006 | / | |||||||||||||
| 2007 | / | |||||||||||||
| 2008 | / | |||||||||||||
| 2009 | / | |||||||||||||
| 2010 | 94.43 | 94.43 | 94.43 | 93.32 | 93.32 | 93.32 | 93.58 | 93.58 | 93.58 | 98.23 | 98.23 | 98.23 | 94.89 | / |
| 2011 | 96.90 | 96.90 | 96.90 | 98.87 | 98.87 | 98.87 | 100.93 | 100.93 | 100.93 | 90.51 | 90.51 | 90.51 | 96.80 | 2.01% |
| 2012 | 90.39 | 90.39 | 90.39 | 93.08 | 93.08 | 93.08 | 84.94 | 84.94 | 84.94 | 92.52 | 92.52 | 92.52 | 90.23 | -6.79% |
| 2013 | 91.00 | 91.00 | 91.00 | 86.84 | 86.84 | 86.84 | 91.08 | 91.08 | 91.08 | 87.73 | 87.73 | 87.73 | 89.16 | -1.19% |
| 2014 | 91.93 | 91.93 | 91.93 | 91.00 | 91.00 | 91.00 | 91.98 | 91.98 | 91.98 | 89.65 | 89.65 | 89.65 | 91.14 | 2.22% |
| 2015 | 87.71 | 87.71 | 87.71 | 87.75 | 87.75 | 87.75 | 85.33 | 85.33 | 85.33 | 85.92 | 85.92 | 85.92 | 86.67 | -4.90% |
| 2016 | 86.22 | 86.22 | 86.22 | 86.69 | 86.69 | 86.69 | 88.71 | 88.71 | 88.71 | 89.52 | 89.52 | 89.52 | 87.79 | 1.28% |
| 2017 | 92.26 | 92.26 | 92.26 | 93.96 | 93.96 | 93.96 | 93.67 | 93.67 | 93.67 | 99.08 | 99.08 | 99.08 | 94.74 | 7.92% |
| 2018 | 99.53 | 99.53 | 99.53 | 98.22 | 98.22 | 98.22 | 90.91 | 90.91 | 90.91 | 96.71 | 96.71 | 96.71 | 96.34 | 1.69% |
| 2019 | 101.02 | 101.02 | 101.02 | 98.12 | 98.12 | 98.12 | 100.49 | 100.49 | 100.49 | 100.90 | 100.90 | 100.90 | 100.13 | 3.93% |
| 2020 | 98.48 | 98.48 | 98.48 | 85.33 | 85.33 | 85.33 | 102.37 | 102.37 | 102.37 | 99.56 | 99.56 | 99.56 | 96.43 | -3.69% |
| 2021 | 99.56 | 99.56 | 99.56 | 100.46 | 100.46 | 100.46 | 100.47 | 100.47 | 100.47 | 99.50 | 99.50 | 99.50 | 100.00 | 3.70% |
| 2022 | 98.90 | 98.90 | 98.90 | 99.79 | 99.79 | 99.79 | 97.65 | 97.65 | 97.65 | 105.05 | 105.05 | 105.05 | 100.35 | 0.35% |
| 2023 | 99.63 | 99.63 | 99.63 | 97.05 | 97.05 | 97.05 | 97.65 | 97.65 | 97.65 | 99.30 | 99.30 | 99.30 | 98.41 | -1.94% |
| 2024 | 102.57 | 102.57 | 102.57 | 98.94 | 98.94 | 98.94 | 101.93 | 101.93 | 101.93 | 101.89 | 101.89 | 101.89 | 101.33 | 2.97% |
| 2025 | 101.49 | 101.49 | 101.49 | 101.03 | 101.03 | 101.03 | 101.26 | -0.07% |
