Long haul cereal dump truck - Diesel
Nom
Long haul cereal dump truck - Diesel
Description longue
Definition
"Long haul cereal dump truck - Diesel" index intends to observe the evolution of the costs of road transport of bulk agricultural and agri-food products by means of dump semi-trailer trucks, the so-called "cereal dump trucks" or "large volume", during transport operations for hire or reward.
Base 100 = december 2000.
List of specialties
List of specialties
CNR indices
Base 100 ou unite | 01 2000 |
02 2000 |
03 2000 |
04 2000 |
05 2000 |
06 2000 |
07 2000 |
08 2000 |
09 2000 |
10 2000 |
11 2000 |
12 2000 |
01 2001 |
02 2001 |
03 2001 |
04 2001 |
05 2001 |
06 2001 |
07 2001 |
08 2001 |
09 2001 |
10 2001 |
11 2001 |
12 2001 |
01 2002 |
02 2002 |
03 2002 |
04 2002 |
05 2002 |
06 2002 |
07 2002 |
08 2002 |
09 2002 |
10 2002 |
11 2002 |
12 2002 |
01 2003 |
02 2003 |
03 2003 |
04 2003 |
05 2003 |
06 2003 |
07 2003 |
08 2003 |
09 2003 |
10 2003 |
11 2003 |
12 2003 |
01 2004 |
02 2004 |
03 2004 |
04 2004 |
05 2004 |
06 2004 |
07 2004 |
08 2004 |
09 2004 |
10 2004 |
11 2004 |
12 2004 |
01 2005 |
02 2005 |
03 2005 |
04 2005 |
05 2005 |
06 2005 |
07 2005 |
08 2005 |
09 2005 |
10 2005 |
11 2005 |
12 2005 |
01 2006 |
02 2006 |
03 2006 |
04 2006 |
05 2006 |
06 2006 |
07 2006 |
08 2006 |
09 2006 |
10 2006 |
11 2006 |
12 2006 |
01 2007 |
02 2007 |
03 2007 |
04 2007 |
05 2007 |
06 2007 |
07 2007 |
08 2007 |
09 2007 |
10 2007 |
11 2007 |
12 2007 |
01 2008 |
02 2008 |
03 2008 |
04 2008 |
05 2008 |
06 2008 |
07 2008 |
08 2008 |
09 2008 |
10 2008 |
11 2008 |
12 2008 |
01 2009 |
02 2009 |
03 2009 |
04 2009 |
05 2009 |
06 2009 |
07 2009 |
08 2009 |
09 2009 |
10 2009 |
11 2009 |
12 2009 |
01 2010 |
02 2010 |
03 2010 |
04 2010 |
05 2010 |
06 2010 |
07 2010 |
08 2010 |
09 2010 |
10 2010 |
11 2010 |
12 2010 |
01 2011 |
02 2011 |
03 2011 |
04 2011 |
05 2011 |
06 2011 |
07 2011 |
08 2011 |
09 2011 |
10 2011 |
11 2011 |
12 2011 |
01 2012 |
02 2012 |
03 2012 |
04 2012 |
05 2012 |
06 2012 |
07 2012 |
08 2012 |
09 2012 |
10 2012 |
11 2012 |
12 2012 |
01 2013 |
02 2013 |
03 2013 |
04 2013 |
05 2013 |
06 2013 |
07 2013 |
08 2013 |
09 2013 |
10 2013 |
11 2013 |
12 2013 |
01 2014 |
02 2014 |
03 2014 |
04 2014 |
05 2014 |
06 2014 |
07 2014 |
08 2014 |
09 2014 |
10 2014 |
11 2014 |
12 2014 |
01 2015 |
02 2015 |
03 2015 |
04 2015 |
05 2015 |
06 2015 |
07 2015 |
08 2015 |
09 2015 |
10 2015 |
11 2015 |
12 2015 |
01 2016 |
02 2016 |
03 2016 |
04 2016 |
05 2016 |
06 2016 |
07 2016 |
08 2016 |
09 2016 |
10 2016 |
11 2016 |
12 2016 |
01 2017 |
02 2017 |
03 2017 |
04 2017 |
05 2017 |
06 2017 |
07 2017 |
08 2017 |
09 2017 |
10 2017 |
11 2017 |
12 2017 |
01 2018 |
02 2018 |
03 2018 |
04 2018 |
05 2018 |
06 2018 |
07 2018 |
08 2018 |
09 2018 |
10 2018 |
11 2018 |
12 2018 |
01 2019 |
02 2019 |
03 2019 |
04 2019 |
05 2019 |
06 2019 |
07 2019 |
08 2019 |
09 2019 |
10 2019 |
11 2019 |
12 2019 |
01 2020 |
02 2020 |
03 2020 |
04 2020 |
05 2020 |
06 2020 |
07 2020 |
08 2020 |
09 2020 |
10 2020 |
11 2020 |
12 2020 |
01 2021 |
02 2021 |
03 2021 |
04 2021 |
05 2021 |
06 2021 |
07 2021 |
08 2021 |
09 2021 |
10 2021 |
11 2021 |
12 2021 |
01 2022 |
02 2022 |
03 2022 |
04 2022 |
05 2022 |
06 2022 |
07 2022 |
08 2022 |
09 2022 |
10 2022 |
11 2022 |
12 2022 |
01 2023 |
02 2023 |
03 2023 |
04 2023 |
05 2023 |
06 2023 |
07 2023 |
08 2023 |
09 2023 |
10 2023 |
11 2023 |
12 2023 |
01 2024 |
02 2024 |
03 2024 |
04 2024 |
05 2024 |
06 2024 |
07 2024 |
08 2024 |
09 2024 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytical indexes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNR Commercial diesel index | 12/2000 | 94.66 | 93.93 | 94.66 | 93.69 | 95.15 | 96.84 | 97.09 | 101.21 | 110.44 | 109.47 | 108.74 | 100.00 | 93.20 | 95.87 | 94.90 | 97.57 | 98.06 | 98.79 | 95.63 | 94.66 | 96.12 | 94.17 | 89.32 | 88.35 | 88.57 | 90.80 | 94.62 | 95.57 | 94.46 | 92.23 | 92.71 | 95.57 | 98.59 | 98.91 | 96.21 | 100.50 | 101.70 | 107.58 | 111.23 | 99.15 | 94.07 | 94.07 | 94.86 | 96.77 | 95.18 | 98.20 | 98.20 | 98.20 | 98.56 | 97.12 | 101.42 | 103.01 | 106.52 | 103.33 | 107.31 | 111.14 | 113.68 | 120.40 | 118.17 | 114.67 | 114.81 | 118.01 | 125.99 | 125.99 | 122.48 | 130.78 | 131.90 | 137.33 | 138.92 | 139.56 | 130.78 | 130.78 | 133.94 | 133.92 | 136.47 | 141.54 | 139.64 | 138.85 | 140.51 | 141.18 | 131.65 | 130.04 | 128.94 | 128.36 | 124.48 | 127.26 | 129.88 | 132.70 | 132.96 | 134.97 | 136.57 | 135.42 | 139.41 | 141.93 | 154.02 | 151.24 | 148.88 | 153.52 | 159.24 | 165.08 | 179.57 | 182.48 | 178.77 | 167.66 | 162.81 | 148.08 | 136.56 | 121.02 | 121.97 | 117.76 | 116.75 | 118.71 | 119.82 | 126.86 | 122.64 | 128.03 | 123.91 | 128.07 | 128.89 | 128.98 | 133.61 | 135.86 | 140.32 | 145.31 | 144.76 | 145.48 | 140.96 | 141.28 | 142.59 | 150.74 | 148.34 | 154.56 | 159.99 | 165.20 | 170.59 | 170.74 | 164.42 | 164.18 | 167.05 | 163.56 | 166.83 | 169.32 | 173.54 | 171.67 | 176.64 | 179.63 | 181.95 | 179.41 | 174.23 | 166.37 | 174.25 | 180.94 | 180.08 | 180.01 | 176.47 | 172.19 | 174.38 | 177.59 | 174.08 | 167.03 | 166.71 | 165.51 | 168.64 | 170.77 | 170.26 | 166.31 | 166.10 | 167.44 | 165.09 | 165.58 | 162.76 | 163.12 | 162.79 | 163.47 | 161.89 | 161.81 | 160.47 | 154.13 | 151.56 | 137.02 | 136.07 | 148.18 | 148.63 | 150.09 | 152.28 | 149.18 | 142.64 | 136.18 | 135.45 | 134.41 | 134.62 | 123.01 | 118.42 | 118.77 | 125.06 | 127.14 | 134.87 | 135.91 | 130.31 | 130.12 | 131.16 | 138.22 | 135.37 | 144.55 | 145.73 | 146.30 | 141.55 | 143.22 | 138.42 | 133.43 | 134.36 | 136.84 | 141.89 | 142.85 | 146.88 | 148.68 | 152.93 | 149.11 | 149.98 | 154.87 | 161.36 | 160.83 | 159.58 | 161.15 | 164.52 | 169.75 | 163.27 | 154.68 | 154.40 | 159.27 | 161.08 | 163.38 | 163.06 | 155.33 | 157.17 | 155.06 | 158.95 | 158.89 | 159.42 | 163.98 | 163.48 | 155.00 | 136.72 | 126.34 | 126.21 | 132.06 | 135.39 | 134.13 | 129.44 | 130.38 | 133.54 | 139.21 | 144.75 | 151.58 | 154.44 | 153.40 | 155.72 | 159.71 | 162.71 | 161.56 | 165.88 | 180.42 | 178.76 | 176.33 | 190.06 | 200.66 | 252.55 | 239.87 | 243.06 | 270.23 | 254.38 | 244.74 | 242.71 | 278.23 | 243.19 | 217.77 | 222.98 | 213.45 | 213.75 | 204.60 | 191.12 | 192.89 | 197.36 | 215.12 | 224.45 | 218.80 | 209.36 | 202.73 | 201.70 | 210.21 | 206.31 | 204.89 | 196.57 | 195.53 | 196.19 | 188.39 | 180.81 |
CNR Maintenance index | 12/2000 | 97.68 | 97.68 | 98.00 | 97.78 | 97.79 | 97.87 | 99.12 | 99.68 | 99.70 | 99.84 | 99.93 | 100.00 | 101.69 | 101.78 | 101.84 | 102.46 | 102.56 | 102.60 | 102.75 | 102.87 | 103.03 | 103.18 | 103.42 | 103.72 | 104.24 | 104.75 | 104.85 | 104.94 | 105.05 | 105.31 | 105.53 | 105.66 | 105.79 | 105.87 | 105.90 | 107.02 | 107.19 | 107.78 | 107.97 | 107.99 | 108.19 | 109.09 | 108.62 | 108.94 | 109.04 | 109.26 | 109.29 | 109.40 | 109.53 | 110.24 | 111.42 | 111.57 | 111.70 | 111.94 | 112.43 | 112.64 | 112.78 | 113.12 | 113.26 | 113.32 | 114.27 | 115.22 | 115.48 | 115.54 | 116.24 | 116.34 | 116.82 | 116.96 | 117.06 | 117.20 | 117.24 | 117.32 | 118.47 | 119.44 | 119.73 | 119.85 | 120.06 | 120.23 | 120.25 | 121.85 | 122.11 | 122.27 | 122.39 | 122.55 | 122.96 | 124.00 | 125.20 | 125.81 | 126.11 | 126.17 | 126.10 | 126.29 | 126.65 | 127.71 | 127.83 | 127.95 | 129.12 | 130.60 | 131.09 | 131.50 | 132.69 | 133.70 | 133.93 | 134.09 | 134.32 | 135.83 | 136.17 | 136.39 | 136.76 | 137.43 | 137.70 | 137.81 | 137.99 | 138.21 | 138.26 | 138.49 | 138.67 | 138.82 | 138.83 | 138.84 | 138.80 | 139.69 | 140.79 | 140.99 | 142.42 | 142.46 | 142.72 | 142.85 | 143.03 | 143.20 | 143.32 | 143.32 | 145.76 | 146.38 | 146.71 | 149.42 | 149.52 | 149.63 | 152.95 | 152.94 | 153.07 | 153.88 | 153.95 | 154.02 | 154.16 | 154.75 | 154.80 | 154.80 | 154.87 | 155.22 | 155.94 | 156.17 | 156.28 | 156.49 | 156.48 | 156.56 | 156.37 | 156.90 | 157.04 | 157.03 | 157.11 | 157.24 | 156.79 | 156.88 | 156.91 | 156.88 | 156.15 | 156.26 | 155.53 | 156.59 | 156.63 | 155.94 | 156.03 | 156.11 | 156.20 | 155.71 | 156.03 | 155.42 | 155.48 | 155.56 | 155.86 | 156.26 | 156.40 | 155.68 | 155.13 | 155.50 | 154.42 | 154.44 | 154.71 | 154.59 | 154.40 | 154.93 | 155.14 | 155.03 | 155.11 | 154.53 | 154.47 | 154.53 | 154.36 | 154.46 | 154.40 | 154.54 | 154.55 | 154.66 | 154.79 | 155.35 | 155.61 | 155.77 | 155.84 | 155.80 | 156.41 | 156.27 | 156.62 | 157.01 | 157.13 | 157.21 | 157.19 | 157.78 | 158.12 | 158.51 | 158.57 | 158.74 | 158.89 | 158.89 | 159.07 | 159.12 | 159.25 | 159.28 | 159.73 | 160.27 | 160.63 | 160.96 | 161.12 | 161.74 | 161.77 | 161.83 | 162.14 | 161.96 | 162.44 | 162.58 | 162.78 | 163.61 | 163.97 | 164.05 | 163.85 | 164.40 | 164.60 | 164.72 | 164.90 | 164.72 | 165.13 | 165.28 | 165.99 | 167.15 | 167.32 | 167.71 | 167.52 | 168.06 | 168.84 | 169.05 | 169.16 | 171.11 | 171.75 | 172.24 | 172.42 | 174.25 | 177.47 | 177.47 | 177.81 | 178.23 | 180.05 | 180.95 | 182.31 | 182.72 | 182.33 | 184.24 | 183.40 | 184.02 | 184.63 | 185.21 | 185.75 | 185.34 | 186.48 | 188.55 | 189.56 | 190.13 | 189.68 | 190.50 | 190.70 | 192.99 | 193.88 | 193.51 | 193.53 | 193.87 | 194.54 | 194.97 | 195.18 |
CNR Infrastructures index | 12/2000 | 98.16 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 101.84 | 101.84 | 101.84 | 101.84 | 101.84 | 101.84 | 101.84 | 101.84 | 101.84 | 101.84 | 101.84 | 105.24 | 105.24 | 105.24 | 105.24 | 105.24 | 105.24 | 105.24 | 105.24 | 105.24 | 105.24 | 105.24 | 108.97 | 108.97 | 108.97 | 108.97 | 108.97 | 108.97 | 108.97 | 108.97 | 108.97 | 108.97 | 108.97 | 108.97 | 110.95 | 110.95 | 110.95 | 110.95 | 110.95 | 110.95 | 110.95 | 110.95 | 111.96 | 111.96 | 112.58 | 112.58 | 113.94 | 113.94 | 113.94 | 113.94 | 113.94 | 113.94 | 113.94 | 113.94 | 114.78 | 114.78 | 115.42 | 115.42 | 117.10 | 117.10 | 117.10 | 117.10 | 117.10 | 117.10 | 117.10 | 117.10 | 118.19 | 118.19 | 118.90 | 118.90 | 120.03 | 120.03 | 120.03 | 120.03 | 120.03 | 120.03 | 120.03 | 120.03 | 120.66 | 120.66 | 121.13 | 121.13 | 122.89 | 122.89 | 122.89 | 142.77 | 142.77 | 142.77 | 142.77 | 142.77 | 144.09 | 144.09 | 145.28 | 145.18 | 148.21 | 148.21 | 148.96 | 148.96 | 149.56 | 149.56 | 149.56 | 149.56 | 149.56 | 149.56 | 149.56 | 149.56 | 151.23 | 151.23 | 151.23 | 151.23 | 151.23 | 151.23 | 151.23 | 151.23 | 151.23 | 151.23 | 151.23 | 151.23 | 155.68 | 155.68 | 155.68 | 155.68 | 155.68 | 155.68 | 155.68 | 155.68 | 155.68 | 155.68 | 155.68 | 155.68 | 159.63 | 159.63 | 159.63 | 159.63 | 159.63 | 159.63 | 159.63 | 159.63 | 159.63 | 159.63 | 159.63 | 159.63 | 162.81 | 162.81 | 162.81 | 162.81 | 162.81 | 162.81 | 162.81 | 162.81 | 162.81 | 162.81 | 162.81 | 162.81 | 164.41 | 164.41 | 164.41 | 164.41 | 164.41 | 164.41 | 164.41 | 164.41 | 164.41 | 164.41 | 164.41 | 164.41 | 164.50 | 164.50 | 164.50 | 164.50 | 164.50 | 164.50 | 164.50 | 164.50 | 164.50 | 164.50 | 164.50 | 164.50 | 166.57 | 166.57 | 166.57 | 166.57 | 166.57 | 166.57 | 166.57 | 166.57 | 166.57 | 166.57 | 166.57 | 166.57 | 168.18 | 168.18 | 168.18 | 168.18 | 168.18 | 168.18 | 168.18 | 168.18 | 168.18 | 168.18 | 168.18 | 168.18 | 170.96 | 170.96 | 170.96 | 170.96 | 170.96 | 170.96 | 170.96 | 170.96 | 170.96 | 170.96 | 170.96 | 170.96 | 174.18 | 174.18 | 174.18 | 174.18 | 174.18 | 174.18 | 174.18 | 174.18 | 174.18 | 174.18 | 174.18 | 174.18 | 175.71 | 175.71 | 175.71 | 175.76 | 175.76 | 175.71 | 175.71 | 175.71 | 175.71 | 175.71 | 175.71 | 175.71 | 176.48 | 176.48 | 176.48 | 176.48 | 176.48 | 176.48 | 176.48 | 176.48 | 176.48 | 176.48 | 176.48 | 176.48 | 180.08 | 180.08 | 180.08 | 180.08 | 180.08 | 180.08 | 180.08 | 180.08 | 180.08 | 180.08 | 180.08 | 180.08 | 188.77 | 188.77 | 188.77 | 188.77 | 188.77 | 188.77 | 188.77 | 188.77 | 188.77 | 188.77 | 188.77 | 188.77 | 194.11 | 194.11 | 194.11 | 194.11 | 194.11 | 194.11 | 194.11 | 194.11 |
CNR Semi-trailer truck equipment index | 12/2000 | 100.14 | 100.03 | 99.80 | 99.87 | 100.33 | 100.62 | 100.89 | 100.89 | 100.84 | 100.67 | 100.42 | 100.00 | 100.80 | 100.95 | 100.64 | 100.91 | 101.41 | 101.12 | 101.01 | 100.66 | 100.37 | 100.00 | 99.48 | 99.89 | 101.61 | 101.82 | 102.48 | 102.61 | 102.73 | 102.39 | 101.92 | 101.23 | 100.67 | 100.76 | 100.66 | 100.15 | 99.07 | 98.38 | 99.04 | 99.36 | 98.55 | 97.83 | 98.56 | 99.14 | 99.18 | 100.43 | 100.87 | 100.64 | 101.76 | 101.72 | 101.55 | 101.71 | 101.86 | 101.92 | 101.85 | 101.76 | 101.63 | 101.55 | 101.48 | 101.27 | 105.37 | 105.35 | 105.47 | 105.31 | 105.19 | 105.07 | 105.10 | 105.13 | 105.00 | 105.14 | 105.29 | 105.21 | 108.28 | 108.40 | 108.52 | 108.73 | 109.00 | 108.99 | 109.02 | 108.91 | 108.84 | 108.87 | 108.83 | 108.88 | 111.07 | 111.11 | 111.03 | 111.19 | 111.32 | 111.58 | 111.56 | 111.38 | 111.35 | 111.39 | 111.27 | 111.35 | 121.13 | 120.90 | 120.98 | 121.55 | 122.00 | 122.94 | 122.91 | 122.28 | 122.24 | 122.28 | 122.00 | 120.67 | 126.26 | 125.80 | 125.53 | 125.50 | 125.36 | 125.56 | 125.75 | 125.07 | 124.77 | 124.77 | 124.69 | 124.69 | 128.69 | 128.81 | 128.67 | 128.55 | 128.50 | 127.95 | 127.96 | 127.90 | 127.37 | 127.32 | 127.48 | 127.98 | 126.59 | 126.83 | 126.99 | 127.20 | 127.44 | 127.39 | 127.12 | 127.00 | 126.53 | 125.93 | 126.04 | 126.81 | 131.19 | 130.80 | 130.49 | 129.95 | 129.88 | 129.66 | 129.30 | 128.59 | 128.02 | 127.89 | 127.85 | 127.65 | 129.55 | 129.62 | 129.88 | 129.74 | 129.36 | 129.05 | 129.47 | 130.01 | 130.08 | 130.36 | 130.21 | 129.97 | 132.82 | 132.91 | 132.68 | 132.59 | 132.49 | 132.28 | 132.13 | 131.92 | 131.70 | 131.64 | 131.54 | 131.42 | 132.05 | 131.72 | 131.60 | 131.46 | 131.32 | 131.96 | 132.40 | 132.29 | 132.10 | 132.13 | 131.87 | 131.93 | 134.05 | 133.96 | 133.61 | 133.49 | 133.41 | 133.47 | 133.34 | 133.04 | 133.01 | 133.06 | 133.21 | 133.68 | 135.73 | 135.99 | 135.98 | 135.81 | 135.68 | 135.48 | 135.70 | 135.56 | 135.55 | 135.55 | 135.40 | 135.36 | 137.03 | 137.23 | 137.07 | 137.01 | 137.05 | 136.96 | 136.85 | 136.92 | 137.00 | 137.09 | 137.02 | 136.93 | 139.54 | 139.42 | 139.25 | 139.15 | 139.14 | 138.90 | 138.73 | 138.42 | 138.48 | 138.61 | 138.76 | 138.83 | 139.22 | 138.97 | 139.11 | 139.32 | 139.20 | 139.13 | 138.93 | 138.93 | 138.90 | 138.79 | 138.76 | 138.75 | 139.31 | 139.53 | 139.65 | 139.72 | 139.93 | 139.86 | 139.67 | 139.53 | 139.75 | 139.99 | 139.88 | 139.77 | 142.53 | 143.08 | 143.26 | 144.04 | 144.42 | 145.24 | 144.74 | 144.57 | 145.77 | 146.45 | 146.53 | 146.18 | 149.74 | 150.10 | 150.24 | 150.20 | 150.21 | 150.20 | 150.41 | 150.60 | 150.84 | 151.29 | 150.77 | 149.65 | 154.97 | 155.17 | 155.12 | 155.35 | 155.42 | 155.63 | 155.61 | 155.28 | 155.21 |
CNR Long haul driver index | 12/2000 | 93.41 | 95.22 | 95.22 | 95.22 | 95.22 | 95.22 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.63 | 100.63 | 100.63 | 101.46 | 101.46 | 101.46 | 101.46 | 101.46 | 101.46 | 101.46 | 102.42 | 102.42 | 103.55 | 103.55 | 103.55 | 103.55 | 104.45 | 104.46 | 109.99 | 109.99 | 109.99 | 109.99 | 109.99 | 109.99 | 110.34 | 109.95 | 109.95 | 109.95 | 109.95 | 109.95 | 109.22 | 109.22 | 109.29 | 109.29 | 109.29 | 109.29 | 109.61 | 109.61 | 109.61 | 109.61 | 109.61 | 109.61 | 112.13 | 112.13 | 112.13 | 112.13 | 112.13 | 112.13 | 112.10 | 112.10 | 112.10 | 108.98 | 108.98 | 108.98 | 113.10 | 113.10 | 113.10 | 113.10 | 113.10 | 113.10 | 113.07 | 113.07 | 113.07 | 113.07 | 113.07 | 113.07 | 112.99 | 112.99 | 112.99 | 112.99 | 112.99 | 112.99 | 112.93 | 112.93 | 115.51 | 118.11 | 118.11 | 118.11 | 116.89 | 116.89 | 116.89 | 116.95 | 116.95 | 116.95 | 117.01 | 117.01 | 117.01 | 117.01 | 115.97 | 122.34 | 121.87 | 121.87 | 121.87 | 121.87 | 121.87 | 121.87 | 122.23 | 122.23 | 122.28 | 122.28 | 122.28 | 122.28 | 121.79 | 121.79 | 121.79 | 121.88 | 121.88 | 121.88 | 119.43 | 120.61 | 124.13 | 124.13 | 124.13 | 124.13 | 124.13 | 124.13 | 124.13 | 124.13 | 124.13 | 124.13 | 124.22 | 124.22 | 124.22 | 126.05 | 126.05 | 126.05 | 126.05 | 126.05 | 126.05 | 126.05 | 126.05 | 125.01 | 125.55 | 125.55 | 125.55 | 125.55 | 125.55 | 125.55 | 124.53 | 124.53 | 124.80 | 124.80 | 124.80 | 124.83 | 125.25 | 125.25 | 125.25 | 125.25 | 125.25 | 125.25 | 125.25 | 125.25 | 125.25 | 125.25 | 125.25 | 125.28 | 123.09 | 123.09 | 123.53 | 123.53 | 123.53 | 123.53 | 123.53 | 123.53 | 123.53 | 123.53 | 123.53 | 123.53 | 123.91 | 123.91 | 123.91 | 120.73 | 120.73 | 120.73 | 120.73 | 120.73 | 120.73 | 120.73 | 120.73 | 120.73 | 123.65 | 123.65 | 123.65 | 123.65 | 123.65 | 123.65 | 123.65 | 123.65 | 123.65 | 123.65 | 123.65 | 123.65 | 122.40 | 122.40 | 122.40 | 122.40 | 123.42 | 123.42 | 123.42 | 123.42 | 123.42 | 123.47 | 123.47 | 123.47 | 123.87 | 123.87 | 123.87 | 126.44 | 126.44 | 126.44 | 126.44 | 126.44 | 126.44 | 126.44 | 126.44 | 126.44 | 126.20 | 126.20 | 126.20 | 126.20 | 126.20 | 129.37 | 129.37 | 129.37 | 129.37 | 127.19 | 127.19 | 127.19 | 126.34 | 126.34 | 126.34 | 126.31 | 126.31 | 126.31 | 126.31 | 126.31 | 126.31 | 126.31 | 128.15 | 128.15 | 127.52 | 127.52 | 127.52 | 127.52 | 127.52 | 127.52 | 127.52 | 127.52 | 127.52 | 127.14 | 127.14 | 127.14 | 126.65 | 136.56 | 136.56 | 136.56 | 137.30 | 137.30 | 137.79 | 137.13 | 137.13 | 136.90 | 136.90 | 149.68 | 148.18 | 148.18 | 148.18 | 148.18 | 146.92 | 146.92 | 146.92 | 146.92 | 146.92 | 146.92 | 146.92 | 159.20 | 158.48 | 158.48 | 158.48 | 158.48 | 158.48 | 158.48 | 158.54 | 158.54 | 158.54 |
CNR Long haul travel allowances index | 12/2000 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 102.69 | 102.69 | 102.69 | 102.69 | 102.69 | 102.69 | 102.69 | 102.69 | 102.69 | 102.69 | 102.69 | 102.69 | 104.19 | 104.19 | 104.19 | 104.19 | 104.19 | 104.19 | 104.19 | 104.19 | 104.19 | 104.19 | 104.19 | 104.19 | 106.70 | 106.70 | 106.70 | 106.70 | 106.70 | 106.70 | 106.70 | 106.70 | 106.70 | 106.70 | 106.70 | 106.70 | 109.36 | 109.36 | 109.36 | 109.36 | 109.36 | 109.36 | 109.36 | 109.36 | 109.36 | 109.36 | 109.36 | 109.36 | 111.57 | 111.57 | 111.57 | 111.57 | 111.57 | 111.57 | 111.57 | 111.57 | 111.57 | 111.57 | 111.57 | 111.57 | 113.35 | 113.35 | 113.35 | 113.35 | 113.35 | 113.35 | 113.35 | 113.35 | 113.35 | 113.35 | 113.35 | 113.35 | 113.35 | 115.28 | 115.28 | 115.28 | 115.28 | 115.28 | 115.28 | 115.28 | 115.28 | 115.28 | 115.28 | 115.28 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 117.60 | 118.48 | 121.12 | 121.12 | 121.12 | 121.12 | 121.12 | 121.12 | 121.12 | 121.12 | 121.12 | 121.12 | 121.12 | 121.12 | 121.12 | 122.59 | 122.59 | 122.59 | 122.59 | 122.59 | 122.59 | 122.59 | 122.59 | 122.59 | 124.65 | 124.65 | 124.65 | 124.65 | 124.65 | 124.65 | 124.65 | 124.65 | 124.65 | 124.65 | 124.65 | 124.65 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 127.16 | 129.71 | 129.71 | 129.71 | 129.71 | 129.71 | 129.71 | 129.71 | 129.71 | 129.71 | 129.71 | 129.71 | 129.71 | 129.71 | 129.71 | 130.50 | 130.50 | 130.50 | 130.50 | 130.50 | 130.50 | 130.50 | 130.50 | 130.50 | 130.50 | 130.50 | 130.50 | 130.50 | 132.07 | 132.07 | 132.07 | 132.07 | 132.07 | 132.07 | 132.07 | 132.07 | 132.07 | 132.07 | 132.07 | 132.07 | 132.07 | 132.07 | 134.16 | 134.16 | 134.16 | 134.16 | 134.16 | 134.16 | 134.16 | 134.16 | 134.16 | 134.16 | 134.16 | 134.16 | 134.16 | 134.16 | 134.16 | 134.16 | 135.51 | 135.51 | 135.51 | 135.51 | 135.51 | 135.51 | 135.51 | 135.51 | 135.51 | 135.51 | 135.51 | 135.51 | 135.51 | 135.51 | 135.51 | 135.51 | 139.59 | 139.59 | 139.59 | 139.59 | 139.59 | 139.59 | 139.59 | 139.59 | 139.59 | 147.96 | 147.96 | 147.96 | 147.96 | 147.96 | 147.96 | 147.96 | 147.96 | 147.96 | 147.96 | 147.96 | 147.96 | 155.36 | 155.36 | 155.36 | 155.36 | 155.36 | 155.36 | 155.36 | 155.36 | 155.36 | 155.36 |
