The Spanish road freight transport sector - 2020
The Spanish road freight transport (RFT) sector stands out in Europe due to the large n...
Change country :
Situated in the South of the European Union, Spain has nearly 47 million inhabitants. The country joined the European Union in 1986 and the Eurozone in 1999. Spain is also positioned as a manufactoring and agricultural production centre favorable to the RFT sector, despite its relatively off-center position.
Spain is part of the European program of CNR. The first study on its RFT sector was carried out in 2011.
Find here all the studies and information concerning this flag.
2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Total transport (millions of t.km) | 242,983 | 211,895 | 210,068 | 206,843 | 199,209 | 192,597 | 195,767 | 209,390 | 216,997 | 231,109 | 238,994 | 249,559 |
Domestic transport (millions of t.km) | 175,184 | 151,060 | 146,194 | 142,323 | 133,368 | 126,997 | 128,157 | 137,236 | 144,984 | 154,666 | 158,476 | 165,910 |
International transport (millions of t.km) | 67,799 | 60,835 | 63,874 | 64,520 | 65,841 | 65,600 | 67,610 | 72,154 | 72,012 | 76,442 | 80,518 | 83,648 |
©CNR
Unit | Spain* | |
---|---|---|
Yearly mileage of vehicle | km | 141,200 |
Number of operating days | days/yr | 244 |
Semitrailer/tractor ratio | 1.35 | |
Driver cost | €/yr | 41,565 |
Driver/tractor ratio | 1.04 | |
Yearly cost of vehicle financing and possession | €/yr | 15,234 |
Average consumption per 100 km | litres | 29.9 |
Unit fuel price, 2020 average** | €/litre | 0.8406 |
Fuel cost | €/yr | 35,489 |
Tyres | €/yr | 3,180 |
Maintenance-repair | €/yr | 6,500 |
Tolls and vignettes | €/an | 19,000 |
Insurance (vehicle) | €/yr | 2,270 |
Axle tax and other vehicle taxes | €/yr | 601 |
Synthesis - cost price (excluding overhead costs) | 125,501 | |
Cost/mileage ratio per annum | €/km | 0.89 |
Overhead costs | €/yr | 8,785 |
Synthesis - full cost price | 134,287 | |
Full cost per kilometre | €/km | 0.95 |
©CNR
Unit | Spain (Simulation) | |
---|---|---|
Gross salary (miscellaneous bonuses and overtime included) subject to social contributions and to income tax | €/yr | 23,284 |
Travel allowances and other elements of remuneration not subject to social contributions nor to income tax | €/yr | 3,326 |
Employer contributions (% of gross salary)* | % | 36.6 % |
Employer contributions in absolute terms | €/yr | 8,522 |
Annual cost total | €/yr | 41,565 |
Number of actual working days per year | day/yr | 235 |
Driving time per year | h/yr | 1,980 |
Annual mileage | km | 135,800 |
Cost of one hour's work | €/h | 20.99 |
Cost per kilometre | €/km | 0.31 |
©CNR
All taxes includes price, excise duty, VAT published on week of
The Spanish road freight transport (RFT) sector stands out in Europe due to the large n...