CNR Maintenance index
Index including maintenance and repair costs (internal and external) as well as tyre costs / base 100 = December 2000.
Last value
2024-08 : 194.97
0.22% over a month
2.35% Since dec. from the previous year
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 97.68 | 101.69 | 104.24 | 107.19 | 109.53 | 114.27 | 118.47 | 122.96 | 129.12 | 136.76 | 138.80 | 145.76 | 154.16 | 156.37 | 155.53 | 155.86 | 155.14 | 154.79 | 157.19 | 159.73 | 162.78 | 165.99 | 172.42 | 183.40 | 190.70 |
February | 97.68 | 101.78 | 104.75 | 107.78 | 110.24 | 115.22 | 119.44 | 124.00 | 130.60 | 137.43 | 139.69 | 146.38 | 154.75 | 156.90 | 156.59 | 156.26 | 155.03 | 155.35 | 157.78 | 160.27 | 163.61 | 167.15 | 174.25 | 184.02 | 192.99 |
March | 98.00 | 101.84 | 104.85 | 107.97 | 111.42 | 115.48 | 119.73 | 125.20 | 131.09 | 137.70 | 140.79 | 146.71 | 154.80 | 157.04 | 156.63 | 156.40 | 155.11 | 155.61 | 158.12 | 160.63 | 163.97 | 167.32 | 177.47 | 184.63 | 193.88 |
April | 97.78 | 102.46 | 104.94 | 107.99 | 111.57 | 115.54 | 119.85 | 125.81 | 131.50 | 137.81 | 140.99 | 149.42 | 154.80 | 157.03 | 155.94 | 155.68 | 154.53 | 155.77 | 158.51 | 160.96 | 164.05 | 167.71 | 177.47 | 185.21 | 193.51 |
May | 97.79 | 102.56 | 105.05 | 108.19 | 111.70 | 116.24 | 120.06 | 126.11 | 132.69 | 137.99 | 142.42 | 149.52 | 154.87 | 157.11 | 156.03 | 155.13 | 154.47 | 155.84 | 158.57 | 161.12 | 163.85 | 167.52 | 177.81 | 185.75 | 193.53 |
June | 97.87 | 102.60 | 105.31 | 109.09 | 111.94 | 116.34 | 120.23 | 126.17 | 133.70 | 138.21 | 142.46 | 149.63 | 155.22 | 157.24 | 156.11 | 155.50 | 154.53 | 155.80 | 158.74 | 161.74 | 164.40 | 168.06 | 178.23 | 185.34 | 193.87 |
July | 99.12 | 102.75 | 105.53 | 108.62 | 112.43 | 116.82 | 120.25 | 126.10 | 133.93 | 138.26 | 142.72 | 152.95 | 155.94 | 156.79 | 156.20 | 154.42 | 154.36 | 156.41 | 158.89 | 161.77 | 164.60 | 168.84 | 180.05 | 186.48 | 194.54 |
August | 99.68 | 102.87 | 105.66 | 108.94 | 112.64 | 116.96 | 121.85 | 126.29 | 134.09 | 138.49 | 142.85 | 152.94 | 156.17 | 156.88 | 155.71 | 154.44 | 154.46 | 156.27 | 158.89 | 161.83 | 164.72 | 169.05 | 180.95 | 188.55 | 194.97 |
September | 99.70 | 103.03 | 105.79 | 109.04 | 112.78 | 117.06 | 122.11 | 126.65 | 134.32 | 138.67 | 143.03 | 153.07 | 156.28 | 156.91 | 156.03 | 154.71 | 154.40 | 156.62 | 159.07 | 162.14 | 164.90 | 169.16 | 182.31 | 189.56 | / |
October | 99.84 | 103.18 | 105.87 | 109.26 | 113.12 | 117.20 | 122.27 | 127.71 | 135.83 | 138.82 | 143.20 | 153.88 | 156.49 | 156.88 | 155.42 | 154.59 | 154.54 | 157.01 | 159.12 | 161.96 | 164.72 | 171.11 | 182.72 | 190.13 | / |
November | 99.93 | 103.42 | 105.90 | 109.29 | 113.26 | 117.24 | 122.39 | 127.83 | 136.17 | 138.83 | 143.32 | 153.95 | 156.48 | 156.15 | 155.48 | 154.40 | 154.55 | 157.13 | 159.25 | 162.44 | 165.13 | 171.75 | 182.33 | 189.68 | / |
December | 100.00 | 103.72 | 107.02 | 109.40 | 113.32 | 117.32 | 122.55 | 127.95 | 136.39 | 138.84 | 143.32 | 154.02 | 156.56 | 156.26 | 155.56 | 154.93 | 154.66 | 157.21 | 159.28 | 162.58 | 165.28 | 172.24 | 184.24 | 190.50 | / |
Avg. | 98.76 | 102.66 | 105.41 | 108.56 | 112.00 | 116.31 | 120.77 | 126.07 | 133.29 | 138.15 | 141.97 | 150.69 | 155.54 | 156.80 | 155.94 | 155.19 | 154.65 | 156.15 | 158.62 | 161.43 | 164.33 | 168.83 | 179.19 | 186.94 | 193.50 |
Avg variation year | / | 3.95% | 2.68% | 2.99% | 3.16% | 3.85% | 3.83% | 4.39% | 5.73% | 3.65% | 2.76% | 6.14% | 3.22% | 0.81% | -0.55% | -0.48% | -0.35% | 0.97% | 1.58% | 1.77% | 1.80% | 2.73% | 6.14% | 4.33% | / |
Reset native data
Period