CNR Long haul semi-trailer truck index excluding LNG
Last updated : 01/08/2022
Cost price index excluding LNG for long haul road freight transport by means of semi-trailer trucks with GVW up to 44t, powered by liquefied natural gas, during transport operations for hire or reward. This index remains valid for the costs of a rented vehicle, under identical operating conditions. Base 100 = December 2000.
Last value
2024-08 : 118.00
-0.03% over a month
1.30% Since dec. from the previous year
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
January | / | 99.38 | 100.09 | 100.85 | 110.96 | 117.19 |
February | / | 99.47 | 100.26 | 104.51 | 111.65 | 117.66 |
March | / | 99.53 | 100.31 | 104.78 | 111.78 | 117.73 |
April | / | 99.58 | 100.36 | 105.09 | 111.91 | 117.82 |
May | / | 99.52 | 100.40 | 105.55 | 111.58 | 117.89 |
June | / | 99.58 | 100.41 | 105.81 | 111.60 | 117.93 |
July | / | 99.54 | 100.43 | 106.05 | 111.74 | 118.04 |
August | 100.00 | 99.54 | 100.42 | 105.89 | 111.82 | 118.00 |
September | 100.04 | 99.55 | 100.50 | 106.23 | 111.92 | / |
October | 99.43 | 99.47 | 100.54 | 106.46 | 112.11 | / |
November | 99.51 | 100.12 | 100.53 | 106.52 | 112.06 | / |
December | 99.54 | 100.16 | 100.53 | 111.01 | 116.49 | / |
Avg. | 99.70 | 99.62 | 100.40 | 105.73 | 112.14 | 117.78 |
Avg variation year | / | -0.08% | 0.78% | 5.31% | 6.06% | / |
Reset native data Subscribe and unlock limitations
Period