Name
Exports

Last updated : 02/09/2025

Exports - All CIF/FOB exchanges except military equipment. Estimated values, CVS/CJO - in millions of Euros. Source: General Management of Customs and indirect duties / Ministry of Economy.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
January 25,199 27,995 27,240 27,431 26,911 28,238 31,656 32,412 36,112 27,743 30,221 34,122 35,868 35,909 35,697 36,720 37,655 36,412 39,394 41,748 39,548 38,726 47,556 50,008 48,336 48,975
February 25,641 28,667 27,304 26,786 27,773 28,698 31,663 32,541 36,366 28,075 30,468 34,569 35,890 35,339 35,746 37,244 36,460 37,441 39,246 41,977 41,327 37,928 45,674 50,773 49,584 48,933
March 25,484 28,093 26,927 27,572 28,015 27,872 32,567 33,084 34,400 28,124 31,035 35,113 36,335 35,684 35,463 36,900 35,760 38,580 40,314 43,133 35,174 38,993 45,532 49,484 49,906 51,555
April 25,910 27,912 29,128 27,111 27,917 28,938 32,188 33,695 35,452 27,018 32,134 34,730 35,406 37,601 35,257 37,500 36,498 37,670 40,192 41,719 23,911 39,994 46,930 49,187 49,106 48,575
May 27,530 28,506 27,815 26,253 27,298 28,803 33,019 34,031 34,414 28,511 31,088 35,053 37,183 35,803 35,569 37,735 36,623 39,936 39,366 43,707 27,851 38,755 47,345 52,179 49,284 48,408
June 26,551 28,010 27,254 26,839 28,224 29,212 33,040 33,394 35,237 27,715 33,668 34,737 36,066 35,468 35,624 38,334 35,987 38,401 40,648 41,536 32,275 40,781 49,054 51,211 50,698 49,997
July 27,235 27,631 27,417 26,252 28,647 29,714 32,754 32,941 34,979 30,592 34,520 34,575 36,284 35,619 35,992 37,253 36,625 38,808 41,175 41,392 35,084 39,984 48,729 50,928 48,959 50,862
August 27,579 29,180 27,923 26,670 27,739 30,066 32,633 34,409 34,968 27,943 32,395 36,169 37,163 35,662 35,167 36,538 36,789 38,677 40,431 42,180 34,531 41,254 51,848 49,765 48,564 50,870
September 27,539 26,944 27,967 27,119 28,330 30,626 32,729 34,137 35,259 28,934 32,423 34,913 36,987 35,545 36,457 36,967 36,512 39,652 39,900 40,518 36,883 41,458 52,500 48,604 46,652 /
October 28,159 27,365 26,773 27,282 28,969 30,115 32,750 34,477 33,039 29,036 32,619 34,821 36,352 36,002 36,336 37,317 36,003 39,224 41,637 41,771 38,013 42,841 50,955 49,099 47,965 /
November 28,239 27,218 26,837 27,389 28,705 31,991 32,767 33,364 32,026 28,759 34,008 36,219 35,581 35,377 36,288 37,108 37,405 39,038 40,273 40,740 38,027 43,280 50,247 49,189 49,682 /
December 28,884 26,684 28,246 29,337 27,937 31,246 33,343 35,048 32,591 29,475 33,478 35,761 36,019 35,957 36,481 37,502 39,657 41,371 40,788 40,237 38,044 43,709 50,944 49,609 50,680 /
Avg. 26,996 27,850 27,569 27,170 28,039 29,627 32,592 33,628 34,570 28,494 32,338 35,065 36,261 35,831 35,840 37,260 36,831 38,768 40,280 41,722 35,056 40,642 48,943 50,003 49,118 49,772
Avg variation year / 3% -1% -1% 3% 6% 10% 3% 3% -18% 13% 8% 3% -1% 0% 4% -1% 5% 4% 4% -16% 16% 20% 2% -2% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period