Name
Company creations

Last updated : 22/04/2026

Company creations in numbers - All Transport - France - Monthly data CVS - (Source INSEE)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
January 571 498 543 530 550 528 544 655 697 647 883 818 822 866 1,162 1,170 2,426 3,131 4,615 7,085 6,590 11,153 7,477 6,123 8,188 9,716 9,646
February 566 487 483 516 595 564 529 659 683 710 846 798 829 886 1,102 1,191 2,390 3,253 4,610 7,336 6,391 12,676 7,168 6,017 8,271 9,882 9,674
March 461 527 497 632 619 503 473 630 694 719 921 812 837 924 1,113 1,855 2,395 3,101 4,767 7,590 4,386 14,015 7,150 5,898 7,660 8,950 10,191
April 515 518 525 487 567 538 563 654 674 741 821 845 842 881 1,045 1,706 2,748 3,098 5,413 7,021 2,717 13,203 6,399 6,434 8,509 9,607 /
May 539 510 477 537 556 611 585 625 683 823 854 821 809 1,028 1,109 1,560 2,750 3,023 5,670 7,343 6,418 11,887 6,000 6,431 9,031 9,142 /
June 496 522 464 574 575 467 573 644 678 769 778 797 912 1,023 1,118 1,571 2,913 3,223 6,151 7,050 11,169 10,166 6,552 6,693 8,913 9,655 /
July 625 503 518 539 522 588 574 780 666 724 819 826 999 976 1,223 1,617 3,023 3,714 6,111 6,504 11,223 8,603 6,417 7,622 8,737 9,684 /
August 532 504 432 607 528 539 585 650 690 756 807 930 922 993 1,367 1,742 2,448 3,311 6,357 6,524 10,828 9,209 6,575 7,866 9,312 9,732 /
September 580 475 472 604 497 569 599 673 720 709 847 822 832 1,023 1,231 1,989 3,000 3,261 6,460 6,565 11,362 8,787 6,293 8,144 9,531 9,098 /
October 537 503 505 605 520 550 580 669 616 759 845 852 854 994 1,222 2,355 3,111 3,686 6,443 7,009 10,979 8,076 6,209 8,311 9,924 8,790 /
November 503 490 604 554 510 565 505 738 634 723 827 807 824 1,017 2,261 2,352 2,893 4,263 6,715 6,666 11,037 7,844 6,567 7,872 9,933 8,976 /
December 458 432 567 597 507 449 636 744 629 765 780 791 801 1,077 1,262 2,517 2,972 4,389 6,737 5,829 10,565 7,466 6,980 8,001 9,859 9,649 /
Avg. 532 497 507 565 546 539 562 677 672 737 836 827 857 974 1,268 1,802 2,756 3,454 5,837 6,877 8,639 10,257 6,649 7,118 8,989 9,407 9,837
Avg variation year / -6% 2% 11% -3% -1% 4% 20% -1% 10% 13% -1% 4% 14% 30% 42% 53% 25% 69% 18% 26% 19% -35% 7% 26% 5% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period