PIST - International RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - International RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2024-03 : 100.01
0.00% over a month
-1.83% Since dec. from the previous year
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 148.51 | 150.08 | 132.62 | 140.04 | 131.58 | 119.91 | 114.14 | 109.32 | 102.80 | 101.48 | 92.00 | 94.49 | 103.58 | 101.04 | 100.01 |
February | 148.51 | 150.08 | 132.62 | 140.04 | 131.58 | 119.91 | 114.14 | 109.32 | 102.80 | 101.48 | 92.00 | 94.49 | 103.58 | 101.04 | 100.01 |
March | 148.51 | 150.08 | 132.62 | 140.04 | 131.58 | 119.91 | 114.14 | 109.32 | 102.80 | 101.48 | 92.00 | 94.49 | 103.58 | 101.04 | 100.01 |
April | 149.31 | 145.67 | 151.20 | 133.71 | 122.16 | 114.83 | 113.42 | 114.56 | 104.95 | 95.06 | 89.15 | 95.58 | 106.22 | 102.81 | / |
May | 149.31 | 145.67 | 151.20 | 133.71 | 122.16 | 114.83 | 113.42 | 114.56 | 104.95 | 95.06 | 89.15 | 95.58 | 106.22 | 102.81 | / |
June | 149.31 | 145.67 | 151.20 | 133.71 | 122.16 | 114.83 | 113.42 | 114.56 | 104.95 | 95.06 | 89.15 | 95.58 | 106.22 | 102.81 | / |
July | 135.23 | 139.80 | 117.73 | 138.71 | 150.81 | 115.96 | 101.84 | 99.95 | 100.13 | 100.05 | 92.94 | 101.02 | 107.57 | 100.41 | / |
August | 135.23 | 139.80 | 117.73 | 138.71 | 150.81 | 115.96 | 101.84 | 99.95 | 100.13 | 100.05 | 92.94 | 101.02 | 107.57 | 100.41 | / |
September | 135.23 | 139.80 | 117.73 | 138.71 | 150.81 | 115.96 | 101.84 | 99.95 | 100.13 | 100.05 | 92.94 | 101.02 | 107.57 | 100.41 | / |
October | 142.61 | 126.52 | 146.07 | 126.61 | 131.69 | 114.09 | 105.53 | 104.77 | 100.36 | 90.02 | 89.54 | 108.91 | 122.38 | 101.87 | / |
November | 142.61 | 126.52 | 146.07 | 126.61 | 131.69 | 114.09 | 105.53 | 104.77 | 100.36 | 90.02 | 89.54 | 108.91 | 122.38 | 101.87 | / |
December | 142.61 | 126.52 | 146.07 | 126.61 | 131.69 | 114.09 | 105.53 | 104.77 | 100.36 | 90.02 | 89.54 | 108.91 | 122.38 | 101.87 | / |
Avg. | 143.92 | 140.52 | 136.91 | 134.77 | 134.06 | 116.20 | 108.73 | 107.15 | 102.06 | 96.65 | 90.91 | 100.00 | 109.94 | 101.53 | 100.01 |
Avg variation year | / | -2.36% | -2.57% | -1.56% | -0.52% | -13.33% | -6.42% | -1.45% | -4.75% | -5.29% | -5.95% | 10.00% | 9.94% | -7.65% | / |
Reset native data Subscribe and unlock limitations
Period