PIST - International RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods - International RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2025-03 : 107.97
0.00% over a month
-11.80% Since dec. from the previous year
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 149.47 | 151.05 | 133.48 | 140.94 | 134.41 | 121.19 | 114.96 | 109.21 | 102.69 | 103.50 | 93.66 | 95.89 | 107.19 | 105.83 | 107.95 | 107.97 |
February | 149.47 | 151.05 | 133.48 | 140.94 | 134.41 | 121.19 | 114.96 | 109.21 | 102.69 | 103.50 | 93.66 | 95.89 | 107.19 | 105.83 | 107.95 | 107.97 |
March | 149.47 | 151.05 | 133.48 | 140.94 | 134.41 | 121.19 | 114.96 | 109.21 | 102.69 | 103.50 | 93.66 | 95.89 | 107.19 | 105.83 | 107.95 | 107.97 |
April | 150.27 | 146.61 | 152.18 | 134.58 | 122.46 | 115.39 | 112.83 | 115.19 | 107.62 | 97.20 | 89.48 | 96.14 | 105.47 | 102.19 | 112.83 | / |
May | 150.27 | 146.61 | 152.18 | 134.58 | 122.46 | 115.39 | 112.83 | 115.19 | 107.62 | 97.20 | 89.48 | 96.14 | 105.47 | 102.19 | 112.83 | / |
June | 150.27 | 146.61 | 152.18 | 134.58 | 122.46 | 115.39 | 112.83 | 115.19 | 107.62 | 97.20 | 89.48 | 96.14 | 105.47 | 102.19 | 112.83 | / |
July | 136.11 | 140.70 | 118.49 | 139.61 | 149.84 | 116.62 | 101.77 | 101.32 | 101.75 | 98.94 | 92.68 | 101.54 | 107.32 | 102.16 | 113.94 | / |
August | 136.11 | 140.70 | 118.49 | 139.61 | 149.84 | 116.62 | 101.77 | 101.32 | 101.75 | 98.94 | 92.68 | 101.54 | 107.32 | 102.16 | 113.94 | / |
September | 136.11 | 140.70 | 118.49 | 139.61 | 149.84 | 116.62 | 101.77 | 101.32 | 101.75 | 98.94 | 92.68 | 101.54 | 107.32 | 102.16 | 113.94 | / |
October | 143.54 | 127.34 | 147.01 | 127.43 | 130.94 | 114.25 | 106.42 | 106.79 | 100.74 | 89.59 | 89.46 | 106.43 | 118.92 | 98.00 | 122.42 | / |
November | 143.54 | 127.34 | 147.01 | 127.43 | 130.94 | 114.25 | 106.42 | 106.79 | 100.74 | 89.59 | 89.46 | 106.43 | 118.92 | 98.00 | 122.42 | / |
December | 143.54 | 127.34 | 147.01 | 127.43 | 130.94 | 114.25 | 106.42 | 106.79 | 100.74 | 89.59 | 89.46 | 106.43 | 118.92 | 98.00 | 122.42 | / |
Avg. | 144.85 | 141.43 | 137.79 | 135.64 | 134.41 | 116.86 | 109.00 | 108.13 | 103.20 | 97.31 | 91.32 | 100.00 | 109.72 | 102.04 | 114.28 | 107.97 |
Avg variation year | / | -2.36% | -2.57% | -1.56% | -0.91% | -13.06% | -6.73% | -0.80% | -4.56% | -5.71% | -6.15% | 9.51% | 9.72% | -7.00% | 12.00% | / |
Reset native data Subscribe and unlock limitations
Period