PIST - RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods -RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2024-03 : 101.93
0.00% over a month
2.80% Since dec. from the previous year
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
January | 96.77 | 99.20 | 92.21 | 93.12 | 93.58 | 88.93 | 87.38 | 92.94 | 100.00 | 100.77 | 98.05 | 99.03 | 98.65 | 99.38 | 101.93 |
February | 96.77 | 99.20 | 92.21 | 93.12 | 93.58 | 88.93 | 87.38 | 92.94 | 100.00 | 100.77 | 98.05 | 99.03 | 98.65 | 99.38 | 101.93 |
March | 96.77 | 99.20 | 92.21 | 93.12 | 93.58 | 88.93 | 87.38 | 92.94 | 100.00 | 100.77 | 98.05 | 99.03 | 98.65 | 99.38 | 101.93 |
April | 95.75 | 100.89 | 95.60 | 88.87 | 92.51 | 89.08 | 87.75 | 94.94 | 98.64 | 98.00 | 85.37 | 99.90 | 99.58 | 96.80 | / |
May | 95.75 | 100.89 | 95.60 | 88.87 | 92.51 | 89.08 | 87.75 | 94.94 | 98.64 | 98.00 | 85.37 | 99.90 | 99.58 | 96.80 | / |
June | 95.75 | 100.89 | 95.60 | 88.87 | 92.51 | 89.08 | 87.75 | 94.94 | 98.64 | 98.00 | 85.37 | 99.90 | 99.58 | 96.80 | / |
July | 95.38 | 102.60 | 86.34 | 93.13 | 94.43 | 86.61 | 89.35 | 93.83 | 90.88 | 100.74 | 102.39 | 101.07 | 98.79 | 98.38 | / |
August | 95.38 | 102.60 | 86.34 | 93.13 | 94.43 | 86.61 | 89.35 | 93.83 | 90.88 | 100.74 | 102.39 | 101.07 | 98.79 | 98.38 | / |
September | 95.38 | 102.60 | 86.34 | 93.13 | 94.43 | 86.61 | 89.35 | 93.83 | 90.88 | 100.74 | 102.39 | 101.07 | 98.79 | 98.38 | / |
October | 100.14 | 92.06 | 94.84 | 89.40 | 91.64 | 87.34 | 90.11 | 98.88 | 97.02 | 100.53 | 99.17 | 99.99 | 105.73 | 99.15 | / |
November | 100.14 | 92.06 | 94.84 | 89.40 | 91.64 | 87.34 | 90.11 | 98.88 | 97.02 | 100.53 | 99.17 | 99.99 | 105.73 | 99.15 | / |
December | 100.14 | 92.06 | 94.84 | 89.40 | 91.64 | 87.34 | 90.11 | 98.88 | 97.02 | 100.53 | 99.17 | 99.99 | 105.73 | 99.15 | / |
Avg. | 97.01 | 98.68 | 92.25 | 91.13 | 93.04 | 87.99 | 88.65 | 95.15 | 96.63 | 100.01 | 96.24 | 100.00 | 100.69 | 98.43 | 101.93 |
Avg variation year | / | 1.73% | -6.52% | -1.21% | 2.10% | -5.43% | 0.75% | 7.33% | 1.56% | 3.49% | -3.77% | 3.91% | 0.69% | -2.25% | / |
Reset native data Subscribe and unlock limitations
Period