PIST - RFT for hire or reward
Last updated : 01/08/2024
Production index of transport services (PITS)- Goods -RFT for hire or reward - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2026-03 : 102.22
0.00% over a month
-0.64% Since dec. from the previous year
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 96.80 | 99.23 | 92.24 | 93.15 | 93.89 | 89.28 | 87.35 | 91.78 | 100.07 | 101.10 | 98.52 | 98.62 | 101.56 | 95.18 | 101.00 | 100.20 | 102.22 |
| February | 96.80 | 99.23 | 92.24 | 93.15 | 93.89 | 89.28 | 87.35 | 91.78 | 100.07 | 101.10 | 98.52 | 98.62 | 101.56 | 95.18 | 101.00 | 100.20 | 102.22 |
| March | 96.80 | 99.23 | 92.24 | 93.15 | 93.89 | 89.28 | 87.35 | 91.78 | 100.07 | 101.10 | 98.52 | 98.62 | 101.56 | 95.18 | 101.00 | 100.20 | 102.22 |
| April | 95.78 | 100.92 | 95.63 | 88.90 | 92.18 | 88.79 | 88.08 | 94.75 | 98.47 | 97.82 | 86.73 | 99.58 | 102.16 | 97.67 | 99.67 | 100.60 | / |
| May | 95.78 | 100.92 | 95.63 | 88.90 | 92.18 | 88.79 | 88.08 | 94.75 | 98.47 | 97.82 | 86.73 | 99.58 | 102.16 | 97.67 | 99.67 | 100.60 | / |
| June | 95.78 | 100.92 | 95.63 | 88.90 | 92.18 | 88.79 | 88.08 | 94.75 | 98.47 | 97.82 | 86.73 | 99.58 | 102.16 | 97.67 | 99.67 | 100.60 | / |
| July | 95.41 | 102.63 | 86.37 | 93.16 | 94.58 | 86.84 | 89.21 | 95.28 | 91.00 | 100.42 | 97.39 | 100.15 | 102.19 | 98.76 | 98.66 | 101.01 | / |
| August | 95.41 | 102.63 | 86.37 | 93.16 | 94.58 | 86.84 | 89.21 | 95.28 | 91.00 | 100.42 | 97.39 | 100.15 | 102.19 | 98.76 | 98.66 | 101.01 | / |
| September | 95.41 | 102.63 | 86.37 | 93.16 | 94.58 | 86.84 | 89.21 | 95.28 | 91.00 | 100.42 | 97.39 | 100.15 | 102.19 | 98.76 | 98.66 | 101.01 | / |
| October | 100.17 | 92.09 | 94.87 | 89.43 | 90.93 | 86.69 | 91.28 | 98.74 | 96.73 | 100.29 | 97.73 | 101.65 | 103.03 | 99.20 | 99.95 | 102.88 | / |
| November | 100.17 | 92.09 | 94.87 | 89.43 | 90.93 | 86.69 | 91.28 | 98.74 | 96.73 | 100.29 | 97.73 | 101.65 | 103.03 | 99.20 | 99.95 | 102.88 | / |
| December | 100.17 | 92.09 | 94.87 | 89.43 | 90.93 | 86.69 | 91.28 | 98.74 | 96.73 | 100.29 | 97.73 | 101.65 | 103.03 | 99.20 | 99.95 | 102.88 | / |
| Avg. | 97.04 | 98.72 | 92.28 | 91.16 | 92.90 | 87.90 | 88.98 | 95.14 | 96.57 | 99.91 | 95.09 | 100.00 | 102.24 | 97.70 | 99.82 | 101.17 | 102.22 |
| Avg variation year | / | 1.73% | -6.52% | -1.21% | 1.90% | -5.38% | 1.23% | 6.92% | 1.50% | 3.46% | -4.82% | 5.16% | 2.24% | -4.43% | 2.17% | 1.36% | / |
Reset native data Subscribe and unlock limitations
Period
