PIST - All RFT
Last updated : 01/08/2024
Production index of transport services (PITS)- All Road Freight Transport - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2025-06 : 100.63
0.00% over a month
0.40% Since dec. from the previous year
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 104.52 | 107.45 | 100.67 | 98.53 | 99.36 | 99.31 | 97.56 | 101.23 | 105.68 | 107.55 | 98.69 | 98.70 | 101.66 | 95.24 | 100.95 | 100.28 |
| February | 104.52 | 107.45 | 100.67 | 98.53 | 99.36 | 99.31 | 97.56 | 101.23 | 105.68 | 107.55 | 98.69 | 98.70 | 101.66 | 95.24 | 100.95 | 100.28 |
| March | 104.52 | 107.45 | 100.67 | 98.53 | 99.36 | 99.31 | 97.56 | 101.23 | 105.68 | 107.55 | 98.69 | 98.70 | 101.66 | 95.24 | 100.95 | 100.28 |
| April | 104.79 | 109.03 | 101.55 | 98.69 | 99.00 | 98.98 | 96.38 | 103.08 | 103.01 | 104.33 | 86.53 | 99.52 | 102.01 | 97.35 | 99.27 | 100.63 |
| May | 104.79 | 109.03 | 101.55 | 98.69 | 99.00 | 98.98 | 96.38 | 103.08 | 103.01 | 104.33 | 86.53 | 99.52 | 102.01 | 97.35 | 99.27 | 100.63 |
| June | 104.79 | 109.03 | 101.55 | 98.69 | 99.00 | 98.98 | 96.38 | 103.08 | 103.01 | 104.33 | 86.53 | 99.52 | 102.01 | 97.35 | 99.27 | 100.63 |
| July | 104.17 | 107.54 | 97.54 | 99.55 | 100.99 | 97.66 | 97.56 | 102.91 | 101.73 | 104.83 | 97.33 | 100.06 | 101.84 | 98.59 | 98.50 | / |
| August | 104.17 | 107.54 | 97.54 | 99.55 | 100.99 | 97.66 | 97.56 | 102.91 | 101.73 | 104.83 | 97.33 | 100.06 | 101.84 | 98.59 | 98.50 | / |
| September | 104.17 | 107.54 | 97.54 | 99.55 | 100.99 | 97.66 | 97.56 | 102.91 | 101.73 | 104.83 | 97.33 | 100.06 | 101.84 | 98.59 | 98.50 | / |
| October | 102.79 | 102.70 | 100.24 | 97.54 | 99.65 | 97.92 | 98.54 | 106.09 | 104.51 | 100.75 | 97.80 | 101.72 | 103.31 | 99.56 | 100.23 | / |
| November | 102.79 | 102.70 | 100.24 | 97.54 | 99.65 | 97.92 | 98.54 | 106.09 | 104.51 | 100.75 | 97.80 | 101.72 | 103.31 | 99.56 | 100.23 | / |
| December | 102.79 | 102.70 | 100.24 | 97.54 | 99.65 | 97.92 | 98.54 | 106.09 | 104.51 | 100.75 | 97.80 | 101.72 | 103.31 | 99.56 | 100.23 | / |
| Avg. | 104.07 | 106.68 | 100.00 | 98.58 | 99.75 | 98.47 | 97.51 | 103.33 | 103.73 | 104.37 | 95.09 | 100.00 | 102.20 | 97.69 | 99.74 | 100.45 |
| Avg variation year | / | 2.51% | -6.26% | -1.42% | 1.18% | -1.28% | -0.97% | 5.96% | 0.39% | 0.61% | -8.89% | 5.16% | 2.20% | -4.42% | 2.10% | / |
Reset native data Subscribe and unlock limitations
Period
