PIST - All RFT
Last updated : 01/08/2024
Production index of transport services (PITS)- All Road Freight Transport - Base 100 on 2021 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)
Last value
2025-12 : 103.34
0.00% over a month
3.51% Since dec. from the previous year
| 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 104.29 | 107.17 | 100.40 | 98.24 | 99.12 | 99.09 | 97.21 | 100.31 | 105.53 | 107.38 | 98.53 | 98.61 | 101.53 | 94.48 | 100.58 | 100.11 |
| February | 104.29 | 107.17 | 100.40 | 98.24 | 99.12 | 99.09 | 97.21 | 100.31 | 105.53 | 107.38 | 98.53 | 98.61 | 101.53 | 94.48 | 100.58 | 100.11 |
| March | 104.29 | 107.17 | 100.40 | 98.24 | 99.12 | 99.09 | 97.21 | 100.31 | 105.53 | 107.38 | 98.53 | 98.61 | 101.53 | 94.48 | 100.58 | 100.11 |
| April | 104.55 | 108.76 | 101.22 | 98.38 | 98.68 | 98.62 | 96.23 | 102.72 | 102.66 | 104.14 | 86.41 | 99.49 | 102.02 | 97.30 | 99.16 | 100.30 |
| May | 104.55 | 108.76 | 101.22 | 98.38 | 98.68 | 98.62 | 96.23 | 102.72 | 102.66 | 104.14 | 86.41 | 99.49 | 102.02 | 97.30 | 99.16 | 100.30 |
| June | 104.55 | 108.76 | 101.22 | 98.38 | 98.68 | 98.62 | 96.23 | 102.72 | 102.66 | 104.14 | 86.41 | 99.49 | 102.02 | 97.30 | 99.16 | 100.30 |
| July | 103.88 | 107.26 | 97.26 | 99.33 | 100.81 | 97.46 | 97.27 | 103.27 | 101.27 | 104.78 | 97.30 | 100.05 | 101.81 | 99.32 | 98.45 | 100.97 |
| August | 103.88 | 107.26 | 97.26 | 99.33 | 100.81 | 97.46 | 97.27 | 103.27 | 101.27 | 104.78 | 97.30 | 100.05 | 101.81 | 99.32 | 98.45 | 100.97 |
| September | 103.88 | 107.26 | 97.26 | 99.33 | 100.81 | 97.46 | 97.27 | 103.27 | 101.27 | 104.78 | 97.30 | 100.05 | 101.81 | 99.32 | 98.45 | 100.97 |
| October | 102.56 | 102.41 | 100.00 | 97.32 | 99.17 | 97.42 | 98.81 | 105.49 | 104.19 | 100.66 | 97.90 | 101.85 | 104.04 | 99.31 | 99.84 | 103.34 |
| November | 102.56 | 102.41 | 100.00 | 97.32 | 99.17 | 97.42 | 98.81 | 105.49 | 104.19 | 100.66 | 97.90 | 101.85 | 104.04 | 99.31 | 99.84 | 103.34 |
| December | 102.56 | 102.41 | 100.00 | 97.32 | 99.17 | 97.42 | 98.81 | 105.49 | 104.19 | 100.66 | 97.90 | 101.85 | 104.04 | 99.31 | 99.84 | 103.34 |
| Avg. | 103.82 | 106.40 | 99.72 | 98.32 | 99.44 | 98.14 | 97.38 | 102.95 | 103.41 | 104.24 | 95.04 | 100.00 | 102.35 | 97.60 | 99.51 | 101.18 |
| Avg variation year | / | 2.49% | -6.28% | -1.41% | 1.15% | -1.31% | -0.78% | 5.72% | 0.45% | 0.80% | -8.83% | 5.22% | 2.35% | -4.64% | 1.95% | 1.68% |
Reset native data Subscribe and unlock limitations
Period
