Name
PPI electricity, gas, steam and air conditioning

Last updated : 10/09/2024

Producer price index in the French Industry, sold in France (market prices) - Electricity, gas, steam and air conditioning supply - Base 2010 - Source INSEE

Starting from October 2017, the series 001652125, base 2010, is stopped and replaced by equivalent series number 010534835, with connecting coefficient of 1.1997 as indicated by INSEE.

Publication depending on Insee's calendar following the disclosure of final data.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 71.40 75.80 76.00 77.10 77.10 79.50 86.00 88.00 92.10 99.00 97.10 104.30 112.40 121.00 119.90 121.30 117.90 129.80 121.65 133.41 130.77 135.33 234.06 296.81 236.16
February 71.40 75.80 75.90 77.10 77.00 79.50 86.00 88.00 92.10 98.60 97.60 104.60 112.90 123.30 119.10 124.60 116.10 124.10 124.41 132.93 128.37 136.89 222.42 281.93 229.21
March 71.40 75.80 76.00 77.00 77.00 79.60 86.00 88.00 92.10 98.80 97.60 104.60 113.00 124.90 118.00 122.70 116.40 121.00 125.13 130.41 127.89 137.85 236.70 291.77 228.90
April 72.10 74.90 75.40 77.30 76.70 79.00 86.90 87.20 93.00 92.80 99.00 107.30 113.70 119.70 117.00 120.50 112.40 118.40 118.77 126.81 123.09 135.33 233.70 248.10 209.73
May 72.10 75.90 74.90 77.80 76.70 79.10 87.00 85.90 92.70 91.00 98.00 106.40 110.50 112.80 112.70 114.50 111.90 116.50 119.73 122.49 119.85 133.29 215.59 234.90 /
June 72.10 75.90 74.90 77.80 76.70 79.20 87.00 85.90 93.20 90.80 98.00 106.20 110.20 110.60 112.80 117.10 114.80 117.10 122.25 122.73 120.45 138.21 215.35 221.10 /
July 72.50 75.70 76.00 78.30 77.50 81.50 87.00 86.80 95.30 91.50 100.50 108.10 113.00 114.20 110.70 118.80 117.40 117.60 127.17 126.09 122.25 144.56 240.66 218.71 /
August 72.60 76.10 76.00 78.40 77.60 81.60 87.30 87.00 96.00 92.10 100.30 107.80 115.60 116.20 109.20 118.20 117.60 118.70 129.21 128.25 124.41 149.36 273.77 220.14 /
September 72.60 76.10 76.00 78.30 77.50 82.00 87.70 87.30 96.90 92.20 100.70 108.70 116.30 118.80 115.80 119.90 118.90 119.00 131.97 127.53 127.17 160.16 282.77 227.22 /
October 73.50 76.00 75.90 78.00 78.00 83.70 88.90 89.90 101.90 97.30 102.70 111.70 118.40 121.00 120.50 122.90 121.30 120.21 132.81 128.01 126.33 178.52 269.09 232.30 /
November 74.70 76.30 76.40 77.30 78.40 84.80 88.90 89.90 101.90 97.50 103.70 113.10 117.70 121.90 120.30 121.00 124.40 124.89 134.85 132.45 129.21 196.27 264.41 246.21 /
December 74.70 76.50 76.40 77.30 78.60 84.80 88.90 89.90 102.60 97.90 104.70 112.50 119.60 122.30 120.50 118.00 125.70 124.41 131.25 130.53 132.09 208.87 286.25 250.07 /
Avg. 72.59 75.90 75.82 77.64 77.40 81.19 87.30 87.82 95.82 94.96 99.99 107.94 114.44 118.89 116.38 119.96 117.90 120.98 126.60 128.47 125.99 154.55 247.90 247.44 226.00
Avg variation year / 4.56% -0.11% 2.41% -0.31% 4.90% 7.52% 0.59% 9.11% -0.90% 5.30% 7.95% 6.02% 3.89% -2.12% 3.08% -1.72% 2.61% 4.65% 1.48% -1.93% 22.67% 60.40% -0.19% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period