Name
PPI gas, final consuming price for businesses

Last updated : 10/09/2024

Producer price index in industrial production sold in France - Market prices - Trade services of gas to final consuming businesses - Base 2010 - Source INSEE

2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 129.00 124.50 117.50 103.40 100.90 104.68 108.00 96.05 94.28 186.02 254.63 194.75
February 127.50 124.80 116.60 101.00 105.70 103.69 106.45 89.52 93.18 182.26 243.56 195.65
March 127.50 121.50 114.40 95.80 100.10 102.47 107.89 84.88 94.17 177.83 243.89 201.49
April 125.40 119.00 111.60 90.60 101.90 107.34 107.23 86.98 92.73 213.35 224.20 220.59
May 123.80 116.70 111.90 89.00 100.90 110.77 99.37 86.09 95.17 193.54 211.47 /
June 123.90 115.10 111.80 89.20 100.40 112.21 101.48 86.43 98.16 184.69 203.06 /
July 124.60 111.90 107.30 96.80 99.80 111.88 100.59 84.88 106.45 195.76 200.63 /
August 123.30 110.20 108.10 100.10 100.30 108.89 100.59 84.10 111.10 221.21 202.07 /
September 125.70 123.20 110.30 110.00 97.90 101.10 116.41 96.61 86.31 115.09 257.06 201.40 /
October 127.30 122.20 115.30 107.10 99.10 101.48 110.44 95.94 86.09 135.01 277.54 197.22 /
November 126.90 123.70 118.50 106.70 99.80 102.25 112.98 99.26 89.30 152.60 219.66 194.18 /
December 127.60 124.90 118.00 104.90 101.03 102.36 110.55 97.60 92.51 160.35 242.68 197.67 /
Avg. 126.88 124.92 117.15 110.66 96.98 101.43 109.36 101.75 87.76 112.36 212.63 214.50 203.12
Avg variation year / -1.54% -6.22% -5.54% -12.36% 4.59% 7.81% -6.96% -13.75% 28.03% 89.25% 0.88% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period