School transport by means of standard coach
Nom
School transport by means of standard coach
Description longue
Definition
"School transport by means of standard coach " index intends to observe the evolution of the costs of school transport by means of standard coaches from 50 to 63 seats - diesel.
CNR Indexes
Base 100 ou unite | 01 2017 |
02 2017 |
03 2017 |
04 2017 |
05 2017 |
06 2017 |
07 2017 |
08 2017 |
09 2017 |
10 2017 |
11 2017 |
12 2017 |
01 2018 |
02 2018 |
03 2018 |
04 2018 |
05 2018 |
06 2018 |
07 2018 |
08 2018 |
09 2018 |
10 2018 |
11 2018 |
12 2018 |
01 2019 |
02 2019 |
03 2019 |
04 2019 |
05 2019 |
06 2019 |
07 2019 |
08 2019 |
09 2019 |
10 2019 |
11 2019 |
12 2019 |
01 2020 |
02 2020 |
03 2020 |
04 2020 |
05 2020 |
06 2020 |
07 2020 |
08 2020 |
09 2020 |
10 2020 |
11 2020 |
12 2020 |
01 2021 |
02 2021 |
03 2021 |
04 2021 |
05 2021 |
06 2021 |
07 2021 |
08 2021 |
09 2021 |
10 2021 |
11 2021 |
12 2021 |
01 2022 |
02 2022 |
03 2022 |
04 2022 |
05 2022 |
06 2022 |
07 2022 |
08 2022 |
09 2022 |
10 2022 |
11 2022 |
12 2022 |
01 2023 |
02 2023 |
03 2023 |
04 2023 |
05 2023 |
06 2023 |
07 2023 |
08 2023 |
09 2023 |
10 2023 |
11 2023 |
12 2023 |
01 2024 |
02 2024 |
03 2024 |
04 2024 |
05 2024 |
06 2024 |
07 2024 |
08 2024 |
09 2024 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Analytical indexes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNR commercial diesel index RPT | 12/2019 | 88.02 | 88.48 | 85.25 | 86.48 | 83.40 | 80.10 | 80.90 | 82.41 | 85.86 | 86.26 | 88.80 | 90.08 | 92.62 | 89.99 | 90.78 | 94.00 | 98.12 | 97.49 | 96.85 | 97.95 | 100.05 | 103.30 | 99.25 | 93.62 | 93.73 | 96.92 | 97.73 | 99.36 | 98.87 | 94.03 | 95.45 | 93.90 | 96.52 | 96.39 | 96.81 | 100.00 | 96.76 | 91.55 | 79.18 | 72.48 | 73.53 | 77.29 | 79.35 | 78.43 | 75.31 | 76.14 | 78.39 | 82.06 | 85.58 | 89.96 | 91.45 | 90.84 | 92.35 | 95.03 | 96.90 | 96.13 | 99.31 | 109.00 | 107.28 | 105.95 | 114.61 | 121.50 | 156.14 | 130.60 | 132.28 | 151.17 | 139.10 | 134.32 | 122.90 | 149.20 | 130.92 | 123.36 | 135.83 | 128.15 | 129.52 | 122.81 | 114.57 | 115.89 | 119.32 | 130.83 | 136.26 | 132.18 | 126.07 | 122.18 | 121.66 | 126.89 | 124.16 | 123.19 | 117.67 | 117.73 | 117.72 | 112.76 | 107.82 |
CNR maintenance index School RPT | 12/2019 | 94.63 | 94.89 | 95.03 | 95.05 | 96.04 | 95.93 | 96.16 | 96.06 | 96.25 | 96.55 | 96.70 | 96.73 | 97.12 | 97.34 | 97.49 | 97.51 | 97.57 | 97.67 | 97.77 | 97.80 | 97.88 | 97.98 | 98.01 | 98.02 | 98.92 | 99.09 | 99.24 | 99.45 | 99.55 | 99.69 | 99.83 | 99.85 | 99.98 | 99.72 | 99.95 | 100.00 | 99.95 | 100.31 | 101.35 | 101.45 | 101.30 | 101.38 | 101.42 | 101.50 | 101.58 | 101.30 | 101.38 | 101.43 | 101.53 | 102.12 | 102.23 | 102.45 | 102.41 | 102.74 | 103.16 | 103.18 | 103.29 | 104.48 | 104.84 | 105.09 | 104.96 | 105.17 | 107.59 | 108.84 | 108.39 | 108.48 | 109.22 | 109.53 | 110.41 | 111.50 | 111.11 | 111.10 | 110.76 | 112.75 | 113.64 | 114.07 | 114.32 | 114.32 | 115.37 | 116.14 | 116.58 | 116.85 | 116.90 | 116.76 | 118.83 | 119.85 | 120.03 | 120.16 | 120.28 | 120.48 | 120.86 | 121.07 | 121.25 |
CNR equipment index School RPT | 12/2019 | 100.07 | 100.26 | 100.25 | 100.12 | 100.03 | 99.87 | 100.04 | 99.93 | 99.92 | 99.92 | 99.80 | 99.77 | 100.34 | 100.49 | 100.37 | 100.33 | 100.36 | 100.29 | 100.21 | 100.26 | 100.32 | 100.39 | 100.34 | 100.28 | 100.61 | 100.51 | 100.37 | 100.29 | 100.28 | 100.07 | 99.91 | 99.65 | 99.71 | 99.82 | 99.94 | 100.00 | 100.36 | 100.18 | 100.29 | 100.45 | 100.37 | 100.31 | 100.16 | 100.14 | 100.11 | 100.02 | 100.00 | 99.99 | 100.41 | 100.56 | 100.65 | 100.70 | 100.84 | 100.79 | 100.66 | 100.56 | 100.71 | 100.88 | 100.80 | 100.72 | 102.64 | 103.02 | 103.15 | 103.70 | 104.00 | 104.63 | 104.33 | 104.25 | 105.20 | 105.71 | 105.80 | 105.60 | 107.28 | 107.57 | 107.69 | 107.68 | 107.70 | 107.71 | 107.89 | 108.01 | 108.19 | 108.53 | 108.12 | 107.27 | 109.59 | 109.75 | 109.73 | 109.91 | 109.97 | 110.13 | 110.09 | 109.78 | 109.69 |
CNR driver index School RPT | 12/2019 | 93.50 | 93.50 | 93.50 | 93.50 | 96.97 | 96.97 | 96.97 | 96.97 | 96.97 | 96.97 | 96.97 | 96.97 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 98.08 | 100.81 | 100.81 | 100.81 | 100.81 | 100.81 | 100.81 | 100.81 | 100.81 | 100.81 | 100.00 | 100.00 | 100.00 | 99.52 | 99.52 | 102.32 | 102.32 | 102.32 | 102.32 | 102.32 | 102.32 | 102.32 | 102.32 | 102.32 | 102.32 | 101.67 | 101.67 | 101.67 | 102.09 | 102.09 | 102.09 | 102.09 | 102.09 | 102.09 | 101.72 | 101.72 | 101.72 | 101.28 | 101.28 | 101.28 | 106.37 | 105.17 | 105.17 | 105.17 | 104.57 | 104.57 | 108.06 | 108.06 | 108.06 | 107.19 | 115.40 | 118.13 | 118.13 | 117.04 | 117.04 | 120.31 | 120.31 | 120.31 | 120.31 | 120.31 | 120.31 | 128.15 | 128.15 | 128.15 | 128.15 | 128.15 | 128.15 | 128.21 | 128.21 | 128.21 |
CNR overheads index School RPT | 12/2019 | 96.46 | 96.76 | 96.75 | 96.80 | 97.00 | 96.91 | 96.88 | 96.95 | 97.31 | 97.40 | 97.22 | 97.33 | 97.27 | 97.90 | 97.69 | 98.21 | 98.29 | 98.50 | 98.15 | 98.36 | 98.59 | 98.25 | 98.43 | 98.31 | 98.32 | 98.81 | 98.65 | 98.67 | 99.17 | 98.94 | 99.52 | 99.57 | 99.73 | 99.84 | 99.93 | 100.00 | 100.07 | 100.43 | 100.44 | 99.97 | 99.65 | 100.48 | 100.51 | 100.42 | 100.54 | 100.58 | 100.25 | 100.86 | 101.00 | 101.24 | 101.42 | 101.52 | 101.62 | 101.91 | 101.97 | 102.20 | 102.46 | 102.48 | 102.57 | 102.97 | 103.27 | 103.28 | 103.86 | 104.08 | 104.89 | 105.42 | 105.73 | 106.69 | 106.80 | 106.35 | 106.79 | 107.21 | 107.16 | 107.69 | 108.57 | 108.76 | 109.66 | 109.71 | 109.79 | 110.37 | 110.21 | 110.24 | 110.80 | 110.46 | 110.89 | 111.16 | 111.79 | 111.75 | 112.96 | 112.70 | 113.23 | 113.21 | 113.87 |
Synthetical indexes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CNR School RPT excluding diesel index | 12/2019 | 96.26 | 96.43 | 96.44 | 96.42 | 97.71 | 97.63 | 97.69 | 97.67 | 97.79 | 97.85 | 97.78 | 97.81 | 98.34 | 98.58 | 98.50 | 98.64 | 98.68 | 98.73 | 98.62 | 98.70 | 98.79 | 98.72 | 98.77 | 98.71 | 99.85 | 99.98 | 99.91 | 99.92 | 100.07 | 99.96 | 100.11 | 100.05 | 100.13 | 99.88 | 99.97 | 100.00 | 99.95 | 100.04 | 101.14 | 101.06 | 100.93 | 101.16 | 101.14 | 101.11 | 101.15 | 101.11 | 101.01 | 101.19 | 101.14 | 101.32 | 101.40 | 101.62 | 101.67 | 101.78 | 101.81 | 101.86 | 101.98 | 102.03 | 102.08 | 102.20 | 102.63 | 102.75 | 103.23 | 105.30 | 105.15 | 105.48 | 105.57 | 105.67 | 106.04 | 107.35 | 107.45 | 107.52 | 107.53 | 110.80 | 112.12 | 112.22 | 112.13 | 112.14 | 113.45 | 113.73 | 113.78 | 113.91 | 113.96 | 113.62 | 117.78 | 117.99 | 118.19 | 118.24 | 118.61 | 118.59 | 118.79 | 118.72 | 118.90 |
CNR transport index School RPT | 12/2019 | 95.45 | 95.65 | 95.34 | 95.44 | 96.31 | 95.91 | 96.05 | 96.17 | 96.62 | 96.71 | 96.90 | 97.05 | 97.76 | 97.72 | 97.73 | 98.18 | 98.62 | 98.60 | 98.44 | 98.62 | 98.91 | 99.17 | 98.81 | 98.20 | 99.21 | 99.66 | 99.68 | 99.85 | 99.94 | 99.35 | 99.62 | 99.42 | 99.75 | 99.52 | 99.64 | 100.00 | 99.61 | 99.13 | 98.79 | 98.00 | 98.00 | 98.61 | 98.80 | 98.69 | 98.39 | 98.44 | 98.59 | 99.15 | 99.40 | 99.94 | 100.16 | 100.29 | 100.48 | 100.82 | 101.01 | 100.98 | 101.38 | 102.28 | 102.17 | 102.16 | 103.49 | 104.36 | 108.61 | 107.62 | 107.68 | 110.05 | 108.80 | 108.36 | 107.43 | 111.49 | 109.56 | 108.79 | 110.36 | 112.31 | 113.63 | 112.91 | 111.85 | 112.02 | 113.58 | 115.19 | 115.89 | 115.51 | 114.83 | 114.07 | 117.32 | 118.10 | 117.96 | 117.90 | 117.61 | 117.61 | 117.78 | 117.17 | 116.78 |
Base 100 ou unite | 01 2017 |
02 2017 |
03 2017 |
04 2017 |
05 2017 |
06 2017 |
07 2017 |
08 2017 |
09 2017 |
10 2017 |
11 2017 |
12 2017 |
01 2018 |
02 2018 |
03 2018 |
04 2018 |
05 2018 |
06 2018 |
07 2018 |
08 2018 |
09 2018 |
10 2018 |
11 2018 |
12 2018 |
01 2019 |
02 2019 |
03 2019 |
04 2019 |
05 2019 |
06 2019 |
07 2019 |
08 2019 |
09 2019 |
10 2019 |
11 2019 |
12 2019 |
01 2020 |
02 2020 |
03 2020 |
04 2020 |
05 2020 |
06 2020 |
07 2020 |
08 2020 |
09 2020 |
10 2020 |
11 2020 |
12 2020 |
01 2021 |
02 2021 |
03 2021 |
04 2021 |
05 2021 |
06 2021 |
07 2021 |
08 2021 |
09 2021 |
10 2021 |
11 2021 |
12 2021 |
01 2022 |
02 2022 |
03 2022 |
04 2022 |
05 2022 |
06 2022 |
07 2022 |
08 2022 |
09 2022 |
10 2022 |
11 2022 |
12 2022 |
01 2023 |
02 2023 |
03 2023 |
04 2023 |
05 2023 |
06 2023 |
07 2023 |
08 2023 |
09 2023 |
10 2023 |
11 2023 |
12 2023 |
01 2024 |
02 2024 |
03 2024 |
04 2024 |
05 2024 |
06 2024 |
07 2024 |
08 2024 |
09 2024 |
Download
Period
Synthetic CNR index structure
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|
Professional diesel - RPT (%) | 9.8 | 9.9 | 10.2 | 10.7 | 8.9 | 11.1 | 12.0 | 11.2 |
Maintenance - School RPT (%) | 9.7 | 9.8 | 9.8 | 9.8 | 10.0 | 10.0 | 9.2 | 8.7 |
subtotal : cost per kilometer (%) | 19.5 | 19.7 | 20.0 | 20.5 | 18.9 | 21.1 | 21.2 | 19.9 |
Equipment - School RPT (%) | 24.5 | 24.1 | 23.9 | 23.4 | 23.6 | 23.0 | 23.5 | 22.8 |
Overheads - School RPT (%) | 26.0 | 25.8 | 25.7 | 25.7 | 26.1 | 25.8 | 24.9 | 25.2 |
subtotal : fixed costs (%) | 50.5 | 49.9 | 49.6 | 49.1 | 49.7 | 48.8 | 48.4 | 48.0 |
Driver - School RPT (%) | 30.0 | 30.4 | 30.4 | 30.4 | 31.4 | 30.1 | 30.4 | 32.1 |
subtotal : driver costs (%) | 30.0 | 30.4 | 30.4 | 30.4 | 31.4 | 30.1 | 30.4 | 32.1 |