Index structure School transport by means of standard coach
2017 2018 2019 2020 2021 2022 2023 2024
Professional diesel - RPT (%) 9.8 9.9 10.2 10.7 8.9 11.1 12.0 11.2
Maintenance - School RPT (%) 9.7 9.8 9.8 9.8 10.0 10.0 9.2 8.7
subtotal : cost per kilometer (%) 19.5 19.7 20.0 20.5 18.9 21.1 21.2 19.9
Equipment - School RPT (%) 24.5 24.1 23.9 23.4 23.6 23.0 23.5 22.8
Overheads - School RPT (%) 26.0 25.8 25.7 25.7 26.1 25.8 24.9 25.2
subtotal : fixed costs (%) 50.5 49.9 49.6 49.1 49.7 48.8 48.4 48.0
Driver - School RPT (%) 30.0 30.4 30.4 30.4 31.4 30.1 30.4 32.1
subtotal : driver costs (%) 30.0 30.4 30.4 30.4 31.4 30.1 30.4 32.1
Index structure School transport by means of standard coach