Name
Short haul RFT price index

Last updated : 14/03/2024

Company - Transport prices - Short haul Road Freight Transport price index (short haul under 150 km), Base 100 on 2015. (Source SDES, Div Prix) - This quarterly index is presented on monthly basis 

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January 82.90 85.40 88.20 92.00 93.00 93.50 96.00 98.00 98.30 98.50 96.40 101.10 100.60 100.40 102.00 105.50 101.80 106.20 115.80
February 82.90 85.40 88.20 92.00 93.00 93.50 96.00 98.00 98.30 98.50 96.40 101.10 100.60 100.40 102.00 105.50 101.80 106.20 115.80
March 82.90 85.40 88.20 92.00 93.00 93.50 96.00 98.00 98.30 98.50 96.40 101.10 100.60 100.40 102.00 105.50 101.80 106.20 115.80
April 83.30 86.10 88.60 94.00 93.00 93.90 96.30 97.80 98.30 98.50 101.40 100.90 100.40 101.20 103.30 95.20 101.70 112.00 114.60
May 83.30 86.10 88.60 94.00 93.00 93.90 96.30 97.80 98.30 98.50 101.40 100.90 100.40 101.20 103.30 95.20 101.70 112.00 114.60
June 83.30 86.10 88.60 94.00 93.00 93.90 96.30 97.80 98.30 98.50 101.40 100.90 100.40 101.20 103.30 95.20 101.70 112.00 114.60
July 83.90 86.50 89.20 94.80 93.10 93.90 96.40 98.00 98.40 98.60 101.20 100.00 99.30 101.20 103.50 99.60 103.00 113.60 116.30
August 83.90 86.50 89.20 94.80 93.10 93.90 96.40 98.00 98.40 98.60 101.20 100.00 99.30 101.20 103.50 99.60 103.00 113.60 116.30
September 83.90 86.50 89.20 94.80 93.10 93.90 96.40 98.00 98.40 98.60 101.20 100.00 99.30 101.20 103.50 99.60 103.00 113.60 116.30
October 84.30 86.70 90.10 93.50 93.10 94.10 96.50 97.90 98.40 99.20 101.00 100.40 99.80 100.50 99.90 100.30 104.00 115.40 116.00
November 84.30 86.70 90.10 93.50 93.10 94.10 96.50 97.90 98.40 99.20 101.00 100.40 99.80 100.50 99.90 100.30 104.00 115.40 116.00
December 84.30 86.70 90.10 93.50 93.10 94.10 96.50 97.90 98.40 99.20 101.00 100.40 99.80 100.50 99.90 100.30 104.00 115.40 116.00
Avg. 83.60 86.18 89.03 93.58 93.05 93.85 96.30 97.93 98.35 98.70 100.00 100.60 100.03 100.83 102.18 100.15 102.63 111.80 115.68
Avg variation year / 3.08% 3.31% 5.11% -0.56% 0.86% 2.61% 1.69% 0.43% 0.36% 1.32% 0.60% -0.57% 0.80% 1.34% -1.98% 2.47% 8.94% 3.47%

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period