Name
Intercity RFT price index

Last updated : 14/03/2024

Company - Transport prices - Intercity Road Freight Transport price index (long haul over 150 km), Base 100 on 2015. (Source SDES, Div Prix) - This quarterly index is presented on monthly basis 

2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January 86.10 90.00 93.70 98.50 97.90 96.80 99.50 101.90 102.90 102.80 100.80 98.20 100.80 102.20 104.80 105.70 105.00 112.40 120.80
February 86.10 90.00 93.70 98.50 97.90 96.80 99.50 101.90 102.90 102.80 100.80 98.20 100.80 102.20 104.80 105.70 105.00 112.40 120.80
March 86.10 90.00 93.70 98.50 97.90 96.80 99.50 101.90 102.90 102.80 100.80 98.20 100.80 102.20 104.80 105.70 105.00 112.40 120.80
April 86.70 90.50 94.50 100.20 97.30 96.80 99.90 102.00 102.80 102.90 101.10 99.50 101.00 103.80 105.50 105.00 106.40 118.50 120.20
May 86.70 90.50 94.50 100.20 97.30 96.80 99.90 102.00 102.80 102.90 101.10 99.50 101.00 103.80 105.50 105.00 106.40 118.50 120.20
June 86.70 90.50 94.50 100.20 97.30 96.80 99.90 102.00 102.80 102.90 101.10 99.50 101.00 103.80 105.50 105.00 106.40 118.50 120.20
July 88.20 91.30 95.00 100.70 97.10 97.10 100.00 101.90 102.80 103.00 100.50 99.80 101.00 104.40 105.80 104.50 106.00 118.80 121.50
August 88.20 91.30 95.00 100.70 97.10 97.10 100.00 101.90 102.80 103.00 100.50 99.80 101.00 104.40 105.80 104.50 106.00 118.80 121.50
September 88.20 91.30 95.00 100.70 97.10 97.10 100.00 101.90 102.80 103.00 100.50 99.80 101.00 104.40 105.80 104.50 106.00 118.80 121.50
October 89.00 91.90 95.90 99.30 96.70 97.30 100.70 102.00 102.60 101.70 99.40 100.60 101.30 104.70 106.30 104.70 108.70 120.20 122.00
November 89.00 91.90 95.90 99.30 96.70 97.30 100.70 102.00 102.60 101.70 99.40 100.60 101.30 104.70 106.30 104.70 108.70 120.20 122.00
December 89.00 91.90 95.90 99.30 96.70 97.30 100.70 102.00 102.60 101.70 99.40 100.60 101.30 104.70 106.30 104.70 108.70 120.20 122.00
Avg. 87.50 90.93 94.78 99.68 97.25 97.00 100.03 101.95 102.78 102.60 100.45 99.53 101.03 103.78 105.60 104.98 106.53 117.48 121.13
Avg variation year / 3.91% 4.23% 5.17% -2.43% -0.26% 3.12% 1.92% 0.81% -0.17% -2.10% -0.92% 1.51% 2.72% 1.76% -0.59% 1.48% 10.28% 3.11%

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period