Name
CNR Short haul semi-trailer truck index excluding diesel

Last updated : 27/06/2022

Cost price index excluding diesel for short haul road freight transport by means of semi-trailer trucks with GVW up to 44t during transport operations for hire or reward. This index remains valid for the costs of a rented vehicle, under identical operating conditions. Base 100 = December 2000.

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 100.65 103.21 104.14 104.22 106.93 109.12 111.06 115.77 122.08 121.89 124.97 128.37 128.75 128.41 128.74 129.11 129.07 130.67 132.96 133.85 134.96 136.18 150.71 158.95
February 100.67 103.36 104.25 104.41 107.10 109.34 111.33 116.00 122.24 122.89 125.33 128.58 129.01 128.62 128.75 129.30 129.26 130.99 133.22 134.01 135.21 141.56 151.44 159.53
March 100.58 103.63 104.39 104.53 107.24 109.40 112.78 116.07 122.27 125.33 125.43 128.53 129.05 128.76 128.75 129.24 129.29 130.98 133.20 134.09 135.27 142.16 151.58 /
April 101.28 103.67 104.47 104.61 106.17 109.57 114.24 116.32 122.11 125.37 126.80 128.48 129.02 128.68 127.14 129.16 129.30 132.38 133.22 134.14 135.33 142.42 151.77 /
May 101.40 103.94 104.35 104.66 106.21 109.63 114.32 116.90 122.12 125.53 126.84 128.47 128.94 128.65 127.07 129.16 130.02 132.47 133.26 134.07 135.37 143.00 151.27 /
June 101.36 103.91 104.36 104.71 106.21 109.64 114.37 120.61 122.23 125.44 126.84 128.47 128.92 128.63 127.23 129.19 129.95 132.47 134.87 134.15 135.43 143.28 151.22 /
July 101.36 103.98 103.33 105.96 109.29 110.09 113.55 120.42 121.99 125.48 127.23 127.96 128.96 128.62 127.19 129.16 130.09 132.46 134.98 134.12 135.49 143.67 151.50 /
August 101.31 103.92 103.47 106.00 109.32 110.29 113.57 120.34 121.98 125.48 127.21 127.87 129.08 128.54 127.18 129.11 130.04 132.49 134.88 134.13 135.49 143.48 151.79 /
September 101.28 103.86 103.55 106.01 109.34 110.31 113.62 120.38 121.95 125.41 127.14 127.93 129.10 128.55 127.19 129.09 130.09 132.53 134.94 134.15 135.57 143.93 151.94 /
October 101.20 103.89 103.84 106.18 109.44 110.38 113.70 120.77 122.00 125.45 127.21 127.98 129.14 128.45 127.17 129.15 130.18 132.57 133.96 134.06 135.72 144.09 152.23 /
November 101.66 103.89 103.93 106.19 109.43 110.42 113.72 120.79 121.99 125.50 127.24 127.97 129.03 128.44 127.11 129.17 130.14 132.57 134.06 135.03 135.76 144.09 152.09 /
December 100.00 101.85 103.94 103.91 106.20 108.37 110.50 113.78 120.66 121.98 125.59 126.88 127.98 129.01 128.44 127.17 129.27 130.14 132.54 134.10 135.08 135.80 150.79 158.16 /
Avg. 100.00 101.22 103.77 104.00 105.31 107.92 109.89 113.34 118.75 122.08 124.95 126.59 128.22 129.00 128.57 127.56 129.18 129.80 132.09 133.97 134.24 135.45 143.22 152.14 159.24
Avg variation year / 1.22% 2.52% 0.22% 1.26% 2.48% 1.83% 3.14% 4.78% 2.80% 2.35% 1.32% 1.28% 0.61% -0.34% -0.78% 1.27% 0.48% 1.77% 1.42% 0.20% 0.90% 5.74% 6.23% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period