Name
CNR long haul frozen reefer truck index excluding diesel

Last updated : 27/06/2022

CNR "long haul frozen reefer truck index excluding diesel" intends to observe the evolution of the costs of long haul road freight transport under controlled temperature under 0°C by means of semi-trailer trucks with GVW up to 44t during transport operations for hire or reward. Long haul is referred to be domestic or international transport whose operating constraints make it impossible or uncertain for the driver to return home daily. Base 100 = December 2000

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 100.54 101.60 105.45 106.06 109.97 112.69 113.42 120.57 124.82 125.78 129.69 134.37 134.67 133.64 131.40 130.37 132.92 135.14 137.85 139.30 138.01 142.42 158.61 164.50
February 100.64 101.74 105.69 106.20 110.26 112.93 113.82 120.91 124.84 126.62 130.55 135.09 135.36 133.82 132.08 130.68 133.14 135.33 138.54 138.76 138.74 148.16 158.82 166.05
March 100.46 102.19 105.88 106.48 110.88 113.13 115.25 121.42 124.66 128.73 131.21 135.11 135.03 133.68 132.13 130.87 132.86 135.31 138.60 137.47 139.01 153.72 158.29 /
April 101.16 102.31 105.45 106.60 109.66 113.57 116.80 121.99 124.61 129.00 132.37 134.86 134.43 133.69 130.64 130.90 132.88 136.84 138.75 136.60 138.82 152.78 157.81 /
May 101.34 102.66 105.16 106.76 109.43 113.57 116.90 124.36 124.63 129.00 131.70 134.48 134.20 133.62 130.89 131.28 133.00 137.38 138.85 136.57 139.14 153.91 155.86 /
June 101.39 102.52 105.14 106.76 109.83 113.50 117.05 127.91 125.17 128.98 131.83 133.75 134.12 133.66 130.82 131.49 132.65 137.33 139.59 137.12 139.36 156.11 156.06 /
July 101.24 104.66 104.81 107.96 111.73 113.51 116.53 127.85 124.85 128.75 132.16 133.79 134.12 133.51 130.44 131.25 132.77 137.24 139.84 137.21 139.57 155.30 156.57 /
August 101.12 104.72 105.00 108.21 111.93 113.72 116.52 126.78 125.16 128.76 131.94 134.23 134.27 133.49 130.07 131.11 132.81 137.37 139.62 137.10 139.44 154.15 158.80 /
September 101.14 104.78 105.04 108.30 112.35 113.28 116.85 126.42 124.93 128.77 132.18 134.15 134.41 133.43 130.21 131.22 133.18 137.73 139.98 136.71 139.85 154.58 160.01 /
October 100.88 104.84 105.44 108.86 112.41 113.15 117.55 125.76 125.16 129.05 132.29 134.29 134.11 132.86 129.97 131.69 133.39 138.37 139.08 136.71 140.98 157.50 160.05 /
November 101.06 104.74 105.56 108.72 112.01 113.09 118.30 124.67 125.28 129.15 132.71 133.99 134.01 132.50 129.80 131.54 133.65 137.90 139.22 137.80 141.10 155.52 158.92 /
December 100.00 101.10 104.85 105.51 108.57 111.14 113.18 118.39 123.31 125.26 129.69 132.47 133.72 134.15 131.40 129.19 132.04 133.78 137.10 139.56 138.26 140.90 158.49 163.21 /
Avg. 100.00 101.01 103.47 105.34 107.46 110.97 113.28 116.45 124.33 124.95 128.52 131.76 134.32 134.41 133.28 130.64 131.20 133.09 136.92 139.12 137.47 139.58 153.55 158.58 165.28
Avg variation year / 1.01% 2.44% 1.81% 2.01% 3.27% 2.08% 2.80% 6.77% 0.50% 2.86% 2.52% 1.94% 0.06% -0.84% -1.98% 0.43% 1.44% 2.88% 1.61% -1.19% 1.53% 10.01% 3.28% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period