Name
CNR long haul frozen reefer truck index

Last updated : 27/06/2022

CNR "long haul frozen reefer truck” index intends to observe the evolution of the costs of long haul road freight transport under controlled temperature under 0°C by means of semi-trailer trucks with GVW up to 44t during transport operations for hire or reward. Long haul is referred to be domestic or international transport whose operating constraints make it impossible or uncertain for the driver to return home daily. Base 100 = December 2000

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
January 99.37 99.20 104.72 104.67 110.89 116.64 115.51 125.79 124.30 127.14 135.33 142.27 142.07 139.47 132.28 128.33 135.29 138.42 140.94 143.80 139.09 150.52 169.88 170.17
February 99.88 99.64 105.81 104.58 111.66 116.83 116.34 126.97 123.65 128.22 137.00 143.44 143.26 139.72 134.89 128.65 135.57 137.91 142.38 141.78 140.81 157.16 168.09 173.03
March 99.57 100.56 106.53 105.45 113.49 117.46 117.98 128.50 123.34 130.71 138.54 143.93 142.29 139.06 135.01 129.79 134.52 138.04 142.75 137.33 141.50 171.67 167.74 /
April 100.59 100.79 104.34 105.79 112.48 118.75 119.75 130.10 123.61 131.76 139.52 143.21 140.41 139.14 134.02 130.13 134.82 140.17 143.29 134.69 141.17 168.45 165.48 /
May 100.82 100.94 103.32 106.44 111.70 118.40 119.88 134.84 123.80 131.67 137.79 141.88 140.16 139.01 134.59 131.65 134.08 141.77 143.31 134.64 141.81 169.97 161.20 /
June 100.98 100.51 103.30 105.97 113.41 118.20 120.36 138.26 125.36 131.78 137.85 139.72 139.86 139.18 134.01 131.99 132.92 141.63 142.53 136.18 142.65 177.00 161.72 /
July 100.35 102.40 103.14 107.58 115.18 118.50 120.22 137.48 124.43 130.84 138.66 141.33 140.49 138.75 132.59 130.91 133.18 141.34 143.06 136.87 143.31 173.28 163.03 /
August 100.09 102.86 103.60 108.36 116.25 118.80 120.01 134.45 125.54 130.89 137.83 143.02 141.03 138.71 131.20 130.77 133.65 141.72 142.51 136.55 143.02 170.49 168.42 /
September 100.34 103.33 103.39 108.81 116.85 116.70 120.99 133.21 124.70 131.12 138.63 142.78 141.04 138.41 131.19 131.02 134.84 142.61 143.50 135.35 144.06 170.44 171.28 /
October 99.81 103.43 104.18 110.28 117.01 116.30 122.01 129.79 125.54 132.70 139.19 142.88 140.01 136.71 130.81 132.51 135.18 144.07 142.75 135.54 147.37 179.67 170.15 /
November 99.19 102.96 104.29 109.83 115.23 116.05 124.78 126.66 125.77 132.38 140.32 141.94 139.89 135.92 130.71 131.94 136.09 142.54 142.96 137.01 147.21 171.28 167.33 /
December 100.00 99.08 103.65 104.24 109.19 114.51 116.01 124.36 122.53 125.77 133.87 139.77 140.87 140.27 132.21 128.25 133.79 136.52 140.35 144.05 138.44 146.64 168.72 169.33 /
Avg. 100.00 100.01 101.69 104.24 107.25 114.05 117.39 120.18 130.71 124.65 131.09 138.37 142.27 140.90 138.03 132.46 130.96 134.72 140.88 142.83 137.35 143.22 169.06 166.97 171.60
Avg variation year / 0.01% 1.68% 2.51% 2.89% 6.35% 2.92% 2.38% 8.76% -4.64% 5.17% 5.55% 2.82% -0.96% -2.04% -4.03% -1.14% 2.87% 4.57% 1.39% -3.84% 4.28% 18.04% -1.23% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period