Name
Household expenses

Last updated : 06/12/2023

Houselhold expenses - Manufactured goods - Unit : cvs-cjo, millions of euros in last year's prices (Source INSEE)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
January 14,638 15,409 15,642 16,419 17,222 17,775 18,331 19,268 19,662 19,621 19,952 20,582 19,945 19,434 19,706 20,350 21,031 20,874 21,107
February 15,250 15,574 15,898 16,178 16,884 17,743 18,575 19,399 20,021 19,167 19,564 20,934 19,843 19,333 19,681 20,149 20,675 21,115 21,274 /
March 15,018 15,585 16,076 16,511 16,939 17,801 18,517 19,688 19,750 19,274 20,021 20,765 20,146 19,320 19,756 20,114 21,010 21,171 21,427 /
April 15,158 15,465 15,990 16,446 17,117 18,109 18,597 19,469 19,669 19,339 19,705 20,162 19,476 19,462 19,734 20,223 21,132 20,976 /
May 15,411 15,677 16,084 16,349 17,062 17,815 18,890 19,591 20,099 19,742 19,947 19,988 19,796 19,429 19,741 20,183 20,692 21,229 /
June 15,103 15,692 16,062 16,403 17,400 17,918 18,908 19,849 19,636 19,820 19,596 20,098 19,742 19,511 19,754 20,464 21,066 21,075 /
July 15,105 15,687 16,184 16,693 17,276 17,882 18,530 19,929 19,834 19,524 20,074 19,934 19,721 19,534 19,878 20,456 20,581 21,326 /
August 15,665 15,722 16,249 16,544 17,010 18,072 19,013 20,217 19,726 19,224 19,771 20,040 19,526 19,526 19,926 20,403 20,631 21,338 /
September 15,183 15,907 16,115 16,922 17,376 18,152 18,668 19,762 19,579 19,710 19,970 19,983 19,570 19,534 19,619 20,507 20,443 21,364 /
October 15,339 15,621 16,241 16,983 17,615 18,052 18,981 19,834 19,396 19,925 19,831 19,982 19,669 19,725 19,945 20,457 20,913 21,035 /
November 15,290 15,874 16,328 16,729 17,908 18,436 19,005 19,883 19,316 20,080 20,387 20,076 19,594 19,891 20,040 20,150 20,969 21,598 /
December 15,375 15,905 16,268 16,866 17,656 18,384 19,165 20,333 19,225 20,192 20,277 20,222 19,758 20,050 20,144 20,768 21,031 21,307 /
Avg. 15,211 15,677 16,095 16,587 17,289 18,012 18,765 19,769 19,659 19,635 19,925 20,231 19,732 19,562 19,827 20,352 20,848 21,201 21,269
Avg variation year / 3% 3% 3% 4% 4% 4% 5% -1% 0% 1% 2% -2% -1% 1% 3% 2% 2% 0% / / / /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period