Name
PIST - Inland waterways freight

Last updated : 24/07/2023

Production index of transport services (PITS)- Goods - Inland water transport of freight - Base 100 on 2010 -T1 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January 84.40 91.11 81.00 79.59 82.49 96.52 91.33 94.90 96.62 89.92 100.00 89.17 96.01 92.02 95.64 101.97 89.85 80.86 75.05 92.33 81.24 83.13 82.65 71.23
February 84.40 91.11 81.00 79.59 82.49 96.52 91.33 94.90 96.62 89.92 100.00 89.17 96.01 92.02 95.64 101.97 89.85 80.86 75.05 92.33 81.24 83.13 82.65 71.23
March 84.40 91.11 81.00 79.59 82.49 96.52 91.33 94.90 96.62 89.92 100.00 89.17 96.01 92.02 95.64 101.97 89.85 80.86 75.05 92.33 81.24 83.13 82.65 71.23
April 102.96 75.76 80.62 84.69 87.93 102.98 105.75 92.90 93.28 93.29 101.47 103.04 94.44 97.90 101.01 97.82 98.78 84.96 92.19 97.14 79.96 85.42 83.00 71.72
May 102.96 75.76 80.62 84.69 87.93 102.98 105.75 92.90 93.28 93.29 101.47 103.04 94.44 97.90 101.01 97.82 98.78 84.96 92.19 97.14 79.96 85.42 83.00 71.72
June 102.96 75.76 80.62 84.69 87.93 102.98 105.75 92.90 93.28 93.29 101.47 103.04 94.44 97.90 101.01 97.82 98.78 84.96 92.19 97.14 79.96 85.42 83.00 71.72
July 84.63 85.93 92.63 86.89 94.51 100.93 101.81 96.92 97.60 94.88 100.06 105.08 98.08 101.05 97.85 93.87 81.52 86.70 89.78 92.92 84.37 85.84 76.80 72.21
August 84.63 85.93 92.63 86.89 94.51 100.93 101.81 96.92 97.60 94.88 100.06 105.08 98.08 101.05 97.85 93.87 81.52 86.70 89.78 92.92 84.37 85.84 76.80 72.21
September 84.63 85.93 92.63 86.89 94.51 100.93 101.81 96.92 97.60 94.88 100.06 105.08 98.08 101.05 97.85 93.87 81.52 86.70 89.78 92.92 84.37 85.84 76.80 72.21
October 91.94 82.72 93.32 93.03 98.01 91.09 99.51 92.66 87.78 93.91 99.33 93.21 100.76 103.78 105.78 88.04 80.62 93.88 86.37 93.37 87.37 94.90 74.85 /
November 91.94 82.72 93.32 93.03 98.01 91.09 99.51 92.66 87.78 93.91 99.33 93.21 100.76 103.78 105.78 88.04 80.62 93.88 86.37 93.37 87.37 94.90 74.85 /
December 91.94 82.72 93.32 93.03 98.01 91.09 99.51 92.66 87.78 93.91 99.33 93.21 100.76 103.78 105.78 88.04 80.62 93.88 86.37 93.37 87.37 94.90 74.85 /
Avg. 90.98 83.88 86.89 86.05 90.74 97.88 99.60 94.35 93.82 93.00 100.22 97.62 97.32 98.69 100.07 95.43 87.69 86.60 85.85 93.94 83.24 87.32 79.33 71.72
Avg variation year / -7.81% 3.59% -0.97% 5.44% 7.88% 1.76% -5.28% -0.56% -0.87% 7.76% -2.59% -0.31% 1.40% 1.40% -4.64% -8.10% -1.25% -0.87% 9.43% -11.39% 4.91% -9.16% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period