Name
PIST - RFT for hire or reward

Last updated : 24/07/2023

Production index of transport services (PITS)- Goods -RFT for hire or reward - Base 100 on 2010 -T1 (Source SDES) - This quarterly index is presented on monthly basis (time lag of nearly 3 months)

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January 105.83 111.42 111.37 110.05 116.14 114.39 112.93 124.32 124.36 90.65 100.00 102.50 95.29 96.22 96.58 91.77 90.24 95.79 103.70 103.98 101.42 102.64 102.65 103.66
February 105.83 111.42 111.37 110.05 116.14 114.39 112.93 124.32 124.36 90.65 100.00 102.50 95.29 96.22 96.58 91.77 90.24 95.79 103.70 103.98 101.42 102.64 102.65 103.66
March 105.83 111.42 111.37 110.05 116.14 114.39 112.93 124.32 124.36 90.65 100.00 102.50 95.29 96.22 96.58 91.77 90.24 95.79 103.70 103.98 101.42 102.64 102.65 103.66
April 107.35 112.84 111.94 108.33 113.60 111.00 117.43 125.63 118.07 96.11 98.94 104.25 98.79 91.83 95.60 92.02 90.60 98.13 102.07 101.55 88.56 103.65 103.37 100.65
May 107.35 112.84 111.94 108.33 113.60 111.00 117.43 125.63 118.07 96.11 98.94 104.25 98.79 91.83 95.60 92.02 90.60 98.13 102.07 101.55 88.56 103.65 103.37 100.65
June 107.35 112.84 111.94 108.33 113.60 111.00 117.43 125.63 118.07 96.11 98.94 104.25 98.79 91.83 95.60 92.02 90.60 98.13 102.07 101.55 88.56 103.65 103.37 100.65
July 110.65 109.49 108.18 111.96 118.41 111.86 117.55 123.96 116.73 99.34 98.56 106.02 89.22 96.24 97.76 89.72 92.60 97.30 93.56 104.21 105.80 104.44 102.03 101.51
August 110.65 109.49 108.18 111.96 118.41 111.86 117.55 123.96 116.73 99.34 98.56 106.02 89.22 96.24 97.76 89.72 92.60 97.30 93.56 104.21 105.80 104.44 102.03 101.51
September 110.65 109.49 108.18 111.96 118.41 111.86 117.55 123.96 116.73 99.34 98.56 106.02 89.22 96.24 97.76 89.72 92.60 97.30 93.56 104.21 105.80 104.44 102.03 101.51
October 113.28 110.41 108.51 110.96 114.72 116.67 120.39 121.86 103.45 102.26 103.48 95.13 98.00 92.38 94.75 90.29 93.19 101.56 100.13 103.62 101.93 102.34 107.93 /
November 113.28 110.41 108.51 110.96 114.72 116.67 120.39 121.86 103.45 102.26 103.48 95.13 98.00 92.38 94.75 90.29 93.19 101.56 100.13 103.62 101.93 102.34 107.93 /
December 113.28 110.41 108.51 110.96 114.72 116.67 120.39 121.86 103.45 102.26 103.48 95.13 98.00 92.38 94.75 90.29 93.19 101.56 100.13 103.62 101.93 102.34 107.93 /
Avg. 109.28 111.04 110.00 110.33 115.72 113.48 117.08 123.94 115.65 97.09 100.24 101.98 95.32 94.17 96.17 90.95 91.66 98.20 99.87 103.34 99.43 103.27 103.99 101.94
Avg variation year / 1.61% -0.93% 0.30% 4.89% -1.93% 3.17% 5.86% -6.69% -16.05% 3.25% 1.73% -6.52% -1.21% 2.13% -5.43% 0.78% 7.14% 1.70% 3.48% -3.78% 3.86% 0.70% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period