Name
CNR 40t container carrier index excluding diesel (stopped series)

Last updated : 27/01/2023

CNR 40t tractor - container carrier index excluding diesel. Base 100 = December 2000

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January 101.04 103.13 106.35 107.23 110.31 111.69 113.21 118.75 124.72 124.64 127.21 130.64 130.93 130.69 131.05 131.32 131.40 132.82 135.08 136.05 137.23 138.92
February 101.07 103.30 106.28 107.44 110.50 111.93 113.54 119.01 124.89 125.46 127.54 130.83 131.19 130.95 131.08 131.54 131.62 133.14 135.31 136.20 137.53 143.70
March 100.97 103.57 106.43 107.60 110.67 112.00 114.92 119.09 124.93 127.35 127.67 130.77 131.23 131.08 131.09 131.47 131.66 133.14 135.30 136.30 137.60 144.55
April 101.57 103.61 106.52 107.70 109.40 112.18 116.30 119.39 124.81 127.40 129.08 130.72 131.20 130.98 129.57 131.37 131.69 134.37 135.35 136.36 137.68 144.85
May 101.71 104.03 106.40 107.75 109.46 112.26 116.41 119.98 124.83 127.59 129.13 130.72 131.11 130.96 129.47 131.37 132.12 134.49 135.40 136.27 137.72 145.40
June 101.67 104.00 106.42 107.82 109.48 112.27 116.47 123.24 124.96 127.50 129.14 130.72 131.11 130.94 129.66 131.41 132.04 134.50 136.80 136.39 137.80 145.72 /
July 101.67 106.19 106.05 108.99 111.29 112.22 115.87 123.11 124.78 127.55 129.63 130.31 131.14 130.93 129.58 131.37 132.22 134.49 136.94 136.37 137.91 146.20 /
August 101.62 106.13 106.21 109.05 111.32 112.47 115.90 123.03 124.80 127.55 129.62 130.23 131.28 130.85 129.58 131.32 132.16 134.52 136.85 136.38 137.91 146.09 /
September 101.58 106.07 106.30 109.08 111.36 112.49 115.96 123.07 124.77 127.48 129.55 130.24 131.31 130.88 129.59 131.31 132.23 134.58 136.92 136.41 138.01 146.64 /
October 101.52 106.11 106.60 109.26 111.46 112.56 116.48 123.52 124.82 127.53 129.61 130.29 131.35 130.74 129.57 131.38 132.34 134.62 136.07 136.29 138.31 146.89 /
November 101.88 106.10 106.70 109.27 111.45 112.61 116.51 123.56 124.82 127.58 129.64 130.27 131.21 130.73 129.49 131.39 132.30 134.63 136.20 137.19 138.38 146.87 /
December 100.00 102.07 106.18 106.68 109.29 110.85 112.69 116.58 123.40 124.82 127.68 129.39 130.24 131.20 130.72 129.58 131.50 132.31 134.59 136.25 137.26 138.45 152.96 /
Avg. 100.00 101.53 104.87 106.41 108.37 110.63 112.28 115.68 121.60 124.83 127.11 128.93 130.50 131.19 130.87 129.94 131.40 132.01 134.16 136.04 136.46 137.88 145.73
Avg variation year / 1.53% 3.29% 1.47% 1.84% 2.08% 1.49% 3.03% 5.11% 2.66% 1.83% 1.44% 1.21% 0.53% -0.24% -0.71% 1.12% 0.47% 1.63% 1.40% 0.31% 1.04% 5.70% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period