Name
CNR 40t liquid-food tank index (stopped series)

Last updated : 29/05/2023

CNR 40t tractor - liquid-food tank index / Base 100 = December 2000

2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
January 99.42 100.09 105.35 105.42 111.01 116.19 114.97 124.52 121.99 124.31 132.15 138.63 138.39 135.80 128.91 125.40 130.96 133.59 135.58 138.45 134.66 145.76
February 100.00 100.64 106.55 105.31 111.85 116.36 115.92 125.90 121.30 125.46 133.69 139.59 139.43 136.10 131.53 125.77 131.25 133.00 136.90 136.55 136.30 151.77
March 99.72 101.60 107.39 106.28 113.74 117.02 117.57 127.41 121.13 127.95 135.08 140.16 138.54 135.50 131.63 126.97 130.23 133.18 137.30 132.23 136.95 165.28
April 100.76 101.81 104.99 106.67 112.78 118.38 119.26 129.10 121.43 129.07 136.15 139.49 136.70 135.54 130.79 127.32 130.65 135.22 137.86 129.78 136.78 162.34
May 100.96 101.93 103.89 107.39 112.04 117.96 119.39 133.45 121.68 129.06 134.64 138.15 136.56 135.43 131.20 128.86 129.92 136.81 137.82 129.69 137.30 163.51
June 101.10 101.48 103.91 106.81 113.88 117.78 119.90 136.53 123.23 129.17 134.59 136.11 136.26 135.60 130.65 129.09 128.77 136.70 137.10 131.17 138.19 170.44 /
July 100.42 103.33 103.76 108.53 115.50 118.13 119.82 135.49 122.21 128.22 135.59 137.84 137.09 135.20 129.21 127.96 129.09 136.41 137.71 131.95 138.90 166.84 /
August 100.19 103.85 104.24 109.34 116.72 118.45 119.58 132.60 123.37 128.29 134.74 139.53 137.72 135.14 127.83 127.89 129.60 136.79 137.16 131.65 138.66 164.37 /
September 100.48 104.40 103.99 109.86 117.11 116.18 120.55 131.38 122.50 128.53 135.49 139.34 137.61 134.83 127.69 128.09 130.76 137.58 138.10 130.55 139.63 164.21 /
October 100.02 104.48 104.80 111.36 117.33 115.85 121.55 127.93 123.40 130.33 136.14 139.35 136.61 133.16 127.45 129.54 131.05 138.78 137.45 130.70 142.87 173.16 /
November 99.29 103.97 104.86 110.93 115.38 115.63 124.41 125.01 123.57 129.85 137.18 138.43 136.48 132.52 127.45 128.98 131.91 137.33 137.65 132.14 142.57 164.48 /
December 100.00 99.22 104.84 104.86 110.26 114.87 115.56 123.81 120.97 123.58 131.24 136.52 137.29 136.82 128.89 125.03 130.86 132.31 135.38 138.73 133.55 142.11 162.74 /
Avg. 100.00 100.13 102.70 104.88 108.18 114.35 116.96 119.73 129.19 122.45 128.46 135.16 138.66 137.35 134.48 129.11 128.06 130.54 135.90 137.45 132.37 138.74 162.91
Avg variation year / 0.13% 2.57% 2.12% 3.14% 5.70% 2.28% 2.37% 7.90% -5.22% 4.91% 5.22% 2.59% -0.94% -2.09% -3.99% -0.82% 1.94% 4.10% 1.14% -3.70% 4.82% 17.42% /

Reset native data Subscribe and unlock limitations

Reset native data Subscribe and unlock limitations

Period